<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RedBankGreen &#187; Commuting</title>
	<atom:link href="http://www.redbankgreen.com/commuting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.redbankgreen.com</link>
	<description>Serving greater Red Bank, NJ - a town square for an unsquare town</description>
	<lastBuildDate>Thu, 17 May 2012 09:49:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>MAYOR: BRIDGE JOB MAY RE-LIGHT DEBATE</title>
		<link>http://www.redbankgreen.com/2012/05/mayor-bridge-job-may-re-light-debate.html</link>
		<comments>http://www.redbankgreen.com/2012/05/mayor-bridge-job-may-re-light-debate.html#comments</comments>
		<pubDate>Fri, 04 May 2012 13:44:02 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Little Silver]]></category>
		<category><![CDATA[Monmouth County government]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[little silver]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[seven bridges]]></category>
		<category><![CDATA[signal. light]]></category>
		<category><![CDATA[temporary]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=60736</guid>
		<description><![CDATA[A traffic detour, in purple above, is expected to last at least seven months during the replacement of a bridge on Seven Bridges Road, below.  (Click to enlarge) By JOHN T. WARD A bridge-replacement project in Little Silver that&#8217;s expected to take up to nine months could jam up a pair of intersections more than [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=Seven+Bridges+Road&amp;daddr=40.3371127,-74.0484754+to:Rumson+Rd&amp;hl=en&amp;geocode=FaJYZwIdDIWW-w%3BFdh-ZwIdJRyW-ykHEkHuGTDCiTGhdJlMcNaKmg%3BFeiZZwIdEkiW-w&amp;aq=t&amp;sll=40.330123,-74.025364&amp;sspn=0.034744,0.072184&amp;t=m&amp;gl=us&amp;mra=dpe&amp;mrsp=1&amp;sz=14&amp;via=1&amp;ie=UTF8&amp;ll=40.335161,-74.034891&amp;spn=0.022899,0.0418&amp;z=14&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="487" height="350"></iframe><br />
<em><strong>A traffic detour, in purple above, is expected to last at least seven months during the replacement of a bridge on Seven Bridges Road, below. </strong> (Click to enlarge)</em></p>
<p><strong>By JOHN T. WARD</strong></p>
<p><a href="http://www.redbankgreen.com/images/2012/05/bridge-ls-043012.jpg"  rel="lightbox[roadtrip]"><img class="alignright size-medium wp-image-60647" style="margin-left: 6px;" title="bridge ls 043012" src="http://www.redbankgreen.com/images/2012/05/bridge-ls-043012-220x165.jpg" alt="" width="220" height="165" /></a>A bridge-replacement project in Little Silver that&#8217;s expected to take up to nine months could jam up a pair of intersections more than a mile away starting in July.</p>
<p>That, in turn, may also reinvigorate a dormant debate over whether those intersections are long overdue for traffic signals, Mayor Bob Neff tells <strong>redbankgreen</strong>.</p>
<p><span id="more-60736"></span><a href="http://www.redbankgreen.com/images/2012/05/LS-Branch-ave-043012.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-60741" title="LS Branch ave 043012" src="http://www.redbankgreen.com/images/2012/05/LS-Branch-ave-043012-500x375.jpg" alt="" width="500" height="375" /></a><em><strong>The detour involves the installation of a temporary light at Branch Avenue and White Road, above, and another at Branch and Rumson Road. </strong> (Click to enlarge)</em></p>
<p>The replacement of a small, timber bridge on Seven Bridges Road just north of the Little Silver Point Road intersection is scheduled to begin shortly after the July 4 holiday, officials said. A concrete span with 12-foot lanes, three-foot shoulders and a six-foot pedestrian walkway on the westerly side will be installed in the $2.7 million project.</p>
<p>The work, originally scheduled to begin in 2008, has been repeatedly delayed.</p>
<p>Neff said that as part of the traffic-control portion of the project, the county will install temporary traffic lights at two locations on Branch Avenue: at the intersection of White Road, and at the intersection of Rumson Road, just yards away. That&#8217;s to accommodate an expected increase in volume caused by the closure of Seven Bridges at its northern (Rumson Road) and southern (Silverwhite Avenue) ends, as well as at the eastern ends of Kings Road and Point Road.</p>
<p>Residents whose homes can only be accessed via Seven Bridges will be permitted to bypass closure signs, but the bridge will remained closed to all but pedestrian and bike traffic for most of the duration.</p>
<p>But the installation of the lights prompts the question: why not make them permanent?</p>
<p>That turns out to be a live wire line of inquiry, said Neff. Hearings on the bridge &#8220;before my time on the council&#8221; some six years ago stirred up passions pro and con, he said.</p>
<p>The borough &#8220;held huge hearings, well-attended enough that one had to be moved to the Markham Place School,&#8221; he said.</p>
<p>And then, as he expects today, &#8220;you had people who want no traffic lights, people who had wanted traffic lights for years before this project came up, and people in the middle. The conclusion was the best way to do it was to go with temporary lights.&#8221;</p>
<p>Now, he said, &#8220;this discussion has started again: should we make these lights permanent?&#8221;</p>
<p>One one side are commuters who lament the difficulty of making left turns off Rumson and White roads, backing up vehicles on each at rush hours. On the other are those who see the lights as unnecessary and likely to adversely impact property values near the intersections.</p>
<p>The temporary lights should be a good test of whether the signals should become permanent, Neff said.</p>
<p>&#8220;Perhaps the use of the temporary lights will give us some idea of whether they might be workable,&#8221; he said, though the detour may be seem as exaggerating the extent of the problem, he notes.</p>
<p>In any event, the question of permanent signals &#8220;is a county issue, because it&#8217;s a county road,&#8221; he said of Branch.</p>
<p>Officials from the Monmouth County Engineer&#8217;s office could not be reached for comment.</p>
<p>Little Silver has asked the county to install the temporary lights during late-night hours to prevent further traffic congestion and to minimize the number of police officers required to direct traffic, Neff said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2012/05/mayor-bridge-job-may-re-light-debate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHEEHAN RACE SHORTENED TO 5K</title>
		<link>http://www.redbankgreen.com/2012/03/sheehan-race-shortened-to-5k.html</link>
		<comments>http://www.redbankgreen.com/2012/03/sheehan-race-shortened-to-5k.html#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:53:36 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fair Haven]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Little Silver]]></category>
		<category><![CDATA[Mind & Body]]></category>
		<category><![CDATA[Misc. Events]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Public Facilities]]></category>
		<category><![CDATA[red bank]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Rumson]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Streets & Roads]]></category>
		<category><![CDATA[5-mile]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[george sheehan]]></category>
		<category><![CDATA[george sheehan classic]]></category>
		<category><![CDATA[little silver]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[noel whitall]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=58103</guid>
		<description><![CDATA[Runners turn a corner last year in Fair Haven, which will no longer be part of the race course. (Click to enlarge) By JOHN T. WARD For George Sheehan Classic organizer Phil Hinck, the annual Red Bank running event is really several races in one. The foremost is the one in which hundreds of runners, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redbankgreen.com/images/2012/03/sheehan-2011.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-58157" title="sheehan 2011" src="http://www.redbankgreen.com/images/2012/03/sheehan-2011-500x319.jpg" alt="" width="500" height="319" /></a><em><strong>Runners turn a corner last year in Fair Haven, which will no longer be part of the race course.</strong> (Click to enlarge)</em></p>
<p><strong>By JOHN T. WARD</strong></p>
<p><a href="http://www.redbankgreen.com/images/2009/07/hot-topic1.gif"  rel="lightbox[roadtrip]"><img class="alignright size-full wp-image-8218" title="hot-topic right" src="http://www.redbankgreen.com/images/2009/07/hot-topic1.gif" alt="" width="208" height="189" /></a>For <a href="http://www.sheehanclassic.org/">George Sheehan Classic </a>organizer Phil Hinck, the annual Red Bank running event is really several races in one.</p>
<p>The foremost is the one in which hundreds of runners, walkers and wheelchair users strive to cross the finish line on Broad Street in as little time as possible.</p>
<p>But well before that race, there&#8217;s the pressure to prop up the number of runners, which has been in gradual decline since the event moved to the borough from Asbury Park in 1994.</p>
<p>And then there&#8217;s the race against the clock to break down the street barriers and timing equipment to get out of the way of downtown merchants opening for Saturday morning business.</p>
<p>Now, in the biggest change to the event in years, Hinck and the race committee have decided to shorten the main race to a five-kilometer event, from five miles, a move that they hope will juice attendance and expedite post-race clean-up.</p>
<p><span id="more-58103"></span><em><strong><a href="http://www.redbankgreen.com/images/2012/03/phil-hinck-09.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-58182" title="phil hinck 09" src="http://www.redbankgreen.com/images/2012/03/phil-hinck-09-500x375.jpg" alt="" width="500" height="375" /></a>Sheehan Classic organizer Phil Hinck in 2009.</strong> (Click to enlarge)</em></p>
<p>Hinck said that starting with the June 16 event, the race will no longer include the nearly two-mile stretch that took place in Fair Haven. Instead, it will follow its <a href="http://www.redbankgreen.com/archives/sheehan-classic-course-map-2011">traditional course</a> from downtown Red Bank into Little Silver. But instead of heading east on Harding Road into Fair Haven and back, it will turn west on Harding from Prospect Avenue, directly up the dreaded Tower Hill, and on to its customary finish.</p>
<p>&#8220;I know they&#8217;re happy about it in Fair Haven,&#8221; Hinck tells <strong>redbankgreen</strong>, adding that residents of the Alderbook community in Little Silver, with a single access point on Harding, will also no longer be &#8220;trapped&#8221; in their development by the road closure.</p>
<p>The race, named for longtime Rumson resident and Red Bank physician <a href="http://www.georgesheehan.com/welcome/bio.html">Dr. George Sheehan</a>, who popularized the sport through books and newspaper columns, was launched in Asbury Park in 1981 and relocated to Red Bank in 1994, when it was shortened from a 6.2-miler to a 5-miler.</p>
<p>The latest curtailment, Hinck said, is a reflection of runner preferences for either short runs or longer one, such as marathons and half-marathons. Five-mile races have fallen out of popularity, he said, noting that Rumson&#8217;s traditional five-miler is going to a 5K this year. Summer heat and humidity are factors, too, he said.</p>
<p>&#8220;Last year, there were good conditions, but there were only 1,500 runners,&#8221; he said. &#8220;We used to get 3,000.&#8221;</p>
<p>Hinck said the edited course will mean cost savings in terms of police protection, but it&#8217;s unclear if it will translate into lower entry fees, which ranged as high as $35 for late arrivers.</p>
<p>&#8220;We&#8217;re still working on that,&#8221; he said. The decision will rest on the level of corporate sponsorships, he said.</p>
<p>The shorter course should also translate into earlier postrace breaktown time. Hinck said he still hears complaints from some merchants that the race disrupts their business, but &#8220;we really hustle to get the streets open by 9:30 or 9:45,&#8221; before most shops are open.</p>
<p>&#8220;Every year it&#8217;s gotten better,&#8221; and the quicker race can be expected to shave a large block of time off the earliest street reopening, he said.</p>
<p>The decision to shorten the race, though, was a tough one, Hinck said.</p>
<p>&#8220;The hardcore runners don&#8217;t want to see these distances go away,&#8221; he said.</p>
<p>Registration opens March 15.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2012/03/sheehan-race-shortened-to-5k.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAS LINE WORK SNARLS LITTLE SILVER</title>
		<link>http://www.redbankgreen.com/2012/03/gas-line-work-snarls-little-silver.html</link>
		<comments>http://www.redbankgreen.com/2012/03/gas-line-work-snarls-little-silver.html#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:09:04 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Little Silver]]></category>
		<category><![CDATA[Streets & Roads]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[little silver]]></category>
		<category><![CDATA[new jersey natural gas]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[rumson road]]></category>
		<category><![CDATA[traffic jam]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[white road]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=57924</guid>
		<description><![CDATA[Underground utility-line repair work on Branch Avenue caused significant traffic backups in Little Silver and Rumson Monday afternoon. Detours were briefly instituted as Branch Avenue was closed between Rumson and White roads, according to Little Silver police Chief Dan Shaffery, who said the roadwork was completed and traffic was moving as normal by 4 p.m.. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redbankgreen.com/images/2012/03/branch-ave-030512.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-57925" title="branch ave 030512" src="http://www.redbankgreen.com/images/2012/03/branch-ave-030512-500x375.jpg" alt="" width="500" height="375" /></a><em><strong>Underground utility-line repair work on Branch Avenue caused significant traffic backups in Little Silver and Rumson Monday afternoon. Detours were briefly instituted as Branch Avenue was closed between Rumson and White roads, according to Little Silver police Chief Dan Shaffery, who said the roadwork was completed and traffic was moving as normal by 4 p.m..</strong> (Click to enlarge)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2012/03/gas-line-work-snarls-little-silver.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PED/BIKE RAMP PLANNED FOR NEW BRIDGE</title>
		<link>http://www.redbankgreen.com/2012/02/pedbike-ramp-planned-for-new-bridge.html</link>
		<comments>http://www.redbankgreen.com/2012/02/pedbike-ramp-planned-for-new-bridge.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:20:30 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Boats & watercraft]]></category>
		<category><![CDATA[Clarifications & Corrections]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Land Use & Zoning]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[Monmouth County government]]></category>
		<category><![CDATA[Public Facilities]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[red bank]]></category>
		<category><![CDATA[Rivers & streams]]></category>
		<category><![CDATA[Streets & Roads]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[ettore]]></category>
		<category><![CDATA[hubbards]]></category>
		<category><![CDATA[Navesink]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[ramp]]></category>
		<category><![CDATA[walkway]]></category>
		<category><![CDATA[west front]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=57347</guid>
		<description><![CDATA[Monmouth County Engineer Joe Ettore traces the path of the planned walkway, which continues off the proposed new bridge (in yellow) and up a series of ramps along the the west side of the rail line to Shrewsbury Avenue. Below, an elevation rendering of the bridge.  (Click to enlarge) By JOHN T. WARD Monmouth County [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redbankgreen.com/images/2012/02/ettore-hubbard-022212.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-57348" title="ettore hubbard 022212" src="http://www.redbankgreen.com/images/2012/02/ettore-hubbard-022212-500x375.jpg" alt="" width="500" height="375" /></a><em><strong>Monmouth County Engineer Joe Ettore traces the path of the planned walkway, which continues off the proposed new bridge (in yellow) and up a series of ramps along the the west side of the rail line to Shrewsbury Avenue. Below, an elevation rendering of the bridge. </strong> (Click to enlarge)</em></p>
<p><strong>By JOHN T. WARD</strong></p>
<p><a href="http://www.redbankgreen.com/images/2012/02/hubbards-022212.jpg"  rel="lightbox[roadtrip]"><img class="alignright size-medium wp-image-57350" style="margin-left: 6px;" title="hubbards 022212" src="http://www.redbankgreen.com/images/2012/02/hubbards-022212-220x171.jpg" alt="" width="220" height="171" /></a>Monmouth County officials say they have solved the daunting <a href="http://www.redbankgreen.com/2008/07/bridge-sidewalk.html">sidewalk-to-nowhere conundrum</a> they faced in designing a new bridge to connect Red Bank and Middletown at West Front Street.</p>
<p>The fix? Create a walk-and-bike path that will bypass the narrow rail trestle on the Red Bank side, Monmouth County Engineer Joe Ettore said Wednesday.</p>
<p>In what was billed as a preview of a fuller public presentation to come in the spring, Monmouth County Engineer Joe Ettore told Red Bank&#8217;s mayor and council that the revised plan for the <a href="http://www.redbankgreen.com/2008/06/hubbards-bridge.html">new Hubbards Bridge</a> also calls for a construction timetable that will detour traffic around the span for just three or four months of the projected 18-to-24-month buildout.</p>
<p>And when it&#8217;s all done, the borough will end up with a new parcel of green space overlooking the upper Navesink River, he said.</p>
<p><span id="more-57347"></span>The new span, scheduled to go out for bid to contractors in the fall, is to replace a &#8220;temporary&#8221; steel span installed a decade ago, which is to be re-used elsewhere, Ettore said. Construction is expected to begin in early 2013, with at least one lane of the existing bridge remaining open, except for about four months toward the end of the project, when traffic will be routed to the nearby Cooper&#8217;s Bridge on Route 35.</p>
<p>That&#8217;s possible, he said, because the new bridge, while anchoring in the same places as the existing one, will be built slightly north of the current span.</p>
<p>The job is expected to cost in the vicinity of $12 million, and will be paid for completely by federal funding, Ettore said.</p>
<p>Ettore&#8217;s presentation was an update on one he gave in September, 2009, covered <a href="http://www.redbankgreen.com/2009/09/workin-on-the-um-small-muddy.html">here</a> by <strong>redbankgreen</strong>. That plan remains in effect, but with some new features.</p>
<p>• As previously proposed, the new two-lane bridge will have four-foot-wide shoulders and six-foot sidewalks on both sides. But under the former plan, the southern sidewalk was to have come to an <a href="http://www.redbankgreen.com/2008/07/bridge-sidewalk.html">abrupt end</a> on the Red Bank side, because the narrowness of the train trestle there prohibited it from continuing to Shrewsbury Avenue. That would have forced walkers and bikers to cross the heavily trafficked bridge itself.</p>
<p>The solution, Ettore said, is for the county to acquire a strip of land adjoining the New Jersey Transit rail line from Red Bank Marina for the creation of a stepped series of ramps leading up to the railroad grade crossing on Shrewsbury Avenue. The ramps will comply with <a href="http://www.ada.gov/stdspdf.htm">Americans with Disabilities Act</a> standards for accessibility, he said.</p>
<p>&#8220;The biggest challenge is the grade,&#8221; he told reporters afterward. The sloping ramps will be interspersed with stretches of landing, he said.</p>
<p>The county hopes to acquire the land through negotiation from the marina&#8217;s owner. &#8220;He&#8217;s, unfortunately, severely impacted&#8221; by the project, Ettore said.</p>
<p>• Because a retaining wall alongside a residential property at the northwest corner of West Front and Rector Place was causing sight-line issues, the county has already acquired that property and plans to demolish the house there, Ettore said. The retaining wall will be removed and the property will be regraded to eliminate the issues, he said.</p>
<p>&#8220;The ability of the county to acquire that, we feel, is going to be a huge benefit to the 17,500 vehicles that cross that bridge every day,&#8221; he said.</p>
<p>When the project is completed, the parcel, less than a half acre in size, which has access to the riverfront beneath an adjoining rail bridge, will be deeded over to the borough for use as open space, Ettore said.</p>
<p>• The full closure of the existing span is expected to occur in early 2014, after the Christmas holidays of 2013, and in expectation of the bridge reopening before the start of the summer season, Ettore told the council. Afterward, he acknowledged to reporters that such a timetable would require the job to be completed in 18 months or less, rather than 24, and said the county was shooting for a closure period between February and April of 2014.</p>
<p>A public review session, with full construction drawing and a question-and-answer session, will be held, possibly at borough hall, sometime in April, Ettore said.</p>
<p>Elected officials praised the plan, and Ettore&#8217;s office for working with borough officials and keeping them apprised of changes. Mayor Pasquale Menna was effusive in thanking Ettore for minimizing the shutdown period, for his concern about green space, and for the architecture of the bridge, which will pick up on the brick and antique lamppost elements used by the state on the Cooper&#8217;s Bridge.</p>
<p>Councilman Mike DuPont said the plan &#8220;seems to promote not only transportation, but to create some pedestrian walkways and bikeways, with access to and from the river.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2012/02/pedbike-ramp-planned-for-new-bridge.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WEIGH IN ON POSSIBLE BRIDGE REPLACEMENT</title>
		<link>http://www.redbankgreen.com/2012/02/weigh-in-on-possible-bridge-replacement.html</link>
		<comments>http://www.redbankgreen.com/2012/02/weigh-in-on-possible-bridge-replacement.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:30:17 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Boats & watercraft]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Land Use & Zoning]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[Monmouth County government]]></category>
		<category><![CDATA[Public Facilities]]></category>
		<category><![CDATA[Rivers & streams]]></category>
		<category><![CDATA[Rumson]]></category>
		<category><![CDATA[Streets & Roads]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[bascule]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[detour]]></category>
		<category><![CDATA[monmouth]]></category>
		<category><![CDATA[navesink river]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[oceanic bridge]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=57220</guid>
		<description><![CDATA[Monmouth County officials will hold two public-input sessions on whether to repair or replace the Rumson-Sea Bright bridge.   (Click to enlarge) By JOHN T. WARD A new bridge to replace the Route 520 span between Rumson and Sea Bright is among the options on the table for review and discussion next Monday. Monmouth County [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redbankgreen.com/images/2012/02/rumson-Sb-bridge.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-57236" title="rumson-Sb bridge" src="http://www.redbankgreen.com/images/2012/02/rumson-Sb-bridge-500x375.jpg" alt="" width="500" height="375" /></a><em><strong>Monmouth County officials will hold two public-input sessions on whether to repair or replace the Rumson-Sea Bright bridge.  </strong> (Click to enlarge)</em></p>
<p><strong>By JOHN T. WARD</strong></p>
<p><a href="http://www.redbankgreen.com/images/2009/07/hot-topic1.gif"  rel="lightbox[roadtrip]"><img class="alignright size-full wp-image-8218" title="hot-topic right" src="http://www.redbankgreen.com/images/2009/07/hot-topic1.gif" alt="" width="208" height="189" /></a>A new bridge to replace the Route 520 span between Rumson and Sea Bright is among the options on the table for review and discussion next Monday.</p>
<p>Monmouth County officials plan to hold two public information sessions that day to get input on whether to rehabilitate or replace the bascule span over the Shrewsbury River.</p>
<p><span id="more-57220"></span>Here&#8217;s an announcement from the county:</p>
<p style="padding-left: 30px;">On Monday, Feb. 27, Monmouth County will hold two public meetings about the status of the Rumson-Sea Bright Bridge (S-32) over the Shrewsbury River between Rumson and Sea Bright:</p>
<p style="padding-left: 30px;">
<ul style="padding-left: 30px;">
<li>A daytime meeting will be held from 1 to 4 p.m. at the Sea Bright Municipal Building public meeting room at 1167 Ocean Ave. in Sea Bright. A brief presentation will be held at 2 p.m.</li>
<li>An evening meeting will be held from 6 to 9 p.m. at the Rumson Municipal Building public meeting room at 80 E. River Rd. in Rumson. A brief presentation will be held at 7 p.m.</li>
</ul>
<p style="padding-left: 30px;">
<p style="padding-left: 30px;">“The bridge that connects Sea Bright and Rumson is being evaluated for possible rehabilitation or replacement,” Freeholder Deputy Director Thomas A. Arnone said. “Citizen participation at these meetings will be helpful in developing a detailed evaluation of this bridge and allow the county to outline the options under consideration.”</p>
<p style="padding-left: 30px;">
<p style="padding-left: 30px;">Both meetings will be conducted in an “open house” format where display boards will provide information about the current bridge. Representatives from the Monmouth County Division of Engineering will be on hand to answer questions and to explain the evaluation process to residents, local officials and the business community.</p>
<p style="padding-left: 30px;">
<p style="padding-left: 30px;">“These meetings are part of a local concept development study,” said county Engineer Joseph Ettore. “This is the beginning of a detailed process to determine if the Rumson-Sea Bright Bridge should be rehabilitated, replaced or kept as is.”</p>
<p style="padding-left: 30px;">
<p style="padding-left: 30px;">For those unable to attend and provide comment at the meetings, the county will accept written comments through March 28, 2012.</p>
<p style="padding-left: 30px;">
<p style="padding-left: 30px;">Written comments should be sent by email to <a href="mailto:engineer@co.monmoutth.nj.us">engineer@co.monmouth.nj.us</a>, by fax to 732-431-7765 or by mail to Inkyung Englehart, Project Coordinator, Monmouth County Department of Public Works, Division of Engineering, Hall of Records Annex, 1 East Main St, 3rd Floor, Freehold, NJ  07728. A downloadable comment form and project information is posted on the Public Works and Engineering section of the county Web site at www.visitmonmouth.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2012/02/weigh-in-on-possible-bridge-replacement.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>COUNTY: OCEANIC REPAIRS ON SCHEDULE</title>
		<link>http://www.redbankgreen.com/2012/01/county-oceanic-repairs-on-schedule.html</link>
		<comments>http://www.redbankgreen.com/2012/01/county-oceanic-repairs-on-schedule.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:45:24 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Boats & watercraft]]></category>
		<category><![CDATA[Coastal]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[Monmouth County government]]></category>
		<category><![CDATA[Public Facilities]]></category>
		<category><![CDATA[red bank]]></category>
		<category><![CDATA[Rivers & streams]]></category>
		<category><![CDATA[Streets & Roads]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[bascule]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[detour]]></category>
		<category><![CDATA[monmouth]]></category>
		<category><![CDATA[navesink river]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[oceanic bridge]]></category>
		<category><![CDATA[Rumson]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=56176</guid>
		<description><![CDATA[The Oceanic Bridge as seen from Victory Park in Rumson earlier this month. (Click to enlarge) By JOHN T. WARD Fingers crossed, but so far, the repair job on the Oceanic Bridge over the Navesink River between Middletown and Rumson is going like clockwork, thanks to relatively mild winter weather. Monmouth County officials said the [...]]]></description>
