<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RedBankGreen &#187; Investing</title>
	<atom:link href="http://www.redbankgreen.com/investing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.redbankgreen.com</link>
	<description>Serving greater Red Bank, NJ - a town square for an unsquare town</description>
	<lastBuildDate>Thu, 23 May 2013 22:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>BANK TO DEPOSIT ITSELF ON BROAD STREET</title>
		<link>http://www.redbankgreen.com/2013/01/bank-to-deposit-itself-on-broad-street.html</link>
		<comments>http://www.redbankgreen.com/2013/01/bank-to-deposit-itself-on-broad-street.html#comments</comments>
		<pubDate>Wed, 09 Jan 2013 12:28:31 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Land Use & Zoning]]></category>
		<category><![CDATA[red bank]]></category>
		<category><![CDATA[Retail Churn]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Broad Street]]></category>
		<category><![CDATA[jay herman]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[oceanfirst]]></category>
		<category><![CDATA[retail churn]]></category>
		<category><![CDATA[whitfield building]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=72809</guid>
		<description><![CDATA[OceanFirst Bank will take space in a building that&#8217;s been a supermarket, a five-and-dime and home to a number of financial services companies over its 92-year history. (Click to enlarge) By DANIELLE TEPPER In recent decades, the white stone building at 73 Broad Street has been a home to many financial service companies: Provident Savings [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redbankgreen.com/images/2013/01/73-broad-010813.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-72814" title="73 broad 010813" src="http://www.redbankgreen.com/images/2013/01/73-broad-010813-500x375.jpg" alt="" width="500" height="375" /></a><em><strong>OceanFirst Bank will take space in a building that&#8217;s been a supermarket, a five-and-dime and home to a number of financial services companies over its 92-year history.</strong> (Click to enlarge)</em></p>
<p><strong>By DANIELLE TEPPER</strong></p>
<p><img class="alignright" style="margin: 0px 5px 5px 0px; border: 0px none;" title="Rcsm2_010508" src="http://www.redbankgreen.com/images/photos/2008/01/05/rcsm2_010508.gif" alt="Rcsm2_010508" width="268" height="201" border="0" />In recent decades, the white stone building at 73 Broad Street has been a home to many financial service companies: <a href="www.providentnj.com/">Provident Savings Bank</a>, <a href="www.prudential.com/">Prudential Securities</a>, then <a href="www.wachoviasec.com/">Wachovia Securities</a>, and most recently, <a href="https://www.wellsfargo.com/">Wells Fargo Bank</a>.</p>
<p>The pattern resumes this spring with the expected arrival of <a href="https://www.oceanfirstonline.com/home/home">OceanFirst Bank.</a></p>
<p><span id="more-72809"></span>With 7,500 square feet of first-floor space currently under construction, the building will become the Monmouth County regional headquarters for the Toms River-based consumer bank, according to Jay Herman, principal of building owner Downtown Investors.</p>
<p>“It will offer the basic services of any retail branch,” said Herman. “Lending, trust, wealth management – but on a more personal level.”</p>
<p>The bank will include an ATM, but also offer the opportunity for an unrushed private meeting.</p>
<p>“Instead of the typical teller’s counter, customers will come in and sit down with an individual banker,” said Herman. “Even if it’s just to deposit ten bucks.”</p>
<p>An upscale décor is expected to reflect this one-on-one banking experience.</p>
<p>“It’s a new concept,” said Herman. “This headquarters looks to be two to three times the size of other OceanFirst retail branches.”</p>
<p>The projected opening is April 1.</p>
<p>OceanFirst, traces its roots back to 1902 and has 24 branches in Ocean, Monmouth and Middlesex counties.</p>
<p>It will take over space vacated in November, 2011 by <a href="https://www.wellsfargoadvisors.com/">Wells Fargo Advisors</a> which moved its brokerage office to Lincroft. The basement level of the building has been home since last summer to the <a href="http://www.redbankgreen.com/2012/08/churn-spa-dress-shop-and-blinds.html">Woodhouse Spa</a>.</p>
<p>The second floor, which features expansive windows and a view due west down Monmouth Street, is vacant.</p>
<p>Long known as the Whitfield Building, the structure was built in 1920, according to a Red Bank Register article published in 1936, the year it became home to an Acme supermarket. Sometime <a href="http://books.google.com/books?id=_Zl6VFWoQPcC&amp;pg=PA34&amp;lpg=PA34&amp;dq=whitfield+building+%22red+bank%22&amp;source=bl&amp;ots=ahPPv3rF0_&amp;sig=ECnq3HR6pYHOvFNXNtf6Te3sd8o&amp;hl=en&amp;sa=X&amp;ei=_VLtUImDNuWz0QH2uYHoBA&amp;ved=0CDIQ6AEwAA#v=onepage&amp;q=whitfield%20building%20%22red%20bank%22&amp;f=false">around 1950</a> became part of an expanded J.J. Newberry&#8217;s five-and-dime store, according to accounts by local historian Randall Gabrielan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2013/01/bank-to-deposit-itself-on-broad-street.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOV POSTS SECOND CONSECUTIVE PROFIT</title>
		<link>http://www.redbankgreen.com/2012/09/hov-posts-second-consecutive-profit.html</link>
		<comments>http://www.redbankgreen.com/2012/09/hov-posts-second-consecutive-profit.html#comments</comments>
		<pubDate>Fri, 07 Sep 2012 11:52:36 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Land Use & Zoning]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[red bank]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[hov]]></category>
		<category><![CDATA[hovnanian]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[surprise]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=67114</guid>
		<description><![CDATA[Hovnanian&#8217;s headquarters, on Maple Avenue in Red Bank. (File photo. Click to enlarge) After going one-for-22, Red Bank-based national homebuilder Hovnanian Enterprises racked up a second consecutive net gain in its most recent fiscal quarter, the company announced Thursday. In posting a profit of $34.7 million in the quarter ended July 31, compared with a prior-year [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redbankgreen.com/images/2011/09/hov-hq-090511.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-49153" title="hov-hq-090511" src="http://www.redbankgreen.com/images/2011/09/hov-hq-090511-500x375.jpg" alt="" width="500" height="375" /></a><em><strong>Hovnanian&#8217;s headquarters, on Maple Avenue in Red Bank. </strong>(File photo. Click to enlarge)<br />
</em><br />
After going <a href="http://www.redbankgreen.com/2012/06/hov-stunner-a-profit.html">one-for-22</a>, Red Bank-based national homebuilder <em><strong></strong></em><a href="http://www.khov.com/Home/IR/CorporateSummary/CorporateSummary.htm">Hovnanian Enterprises</a> racked up a second consecutive net gain in its most recent fiscal quarter, the company announced Thursday.</p>
<p>In posting a profit of $34.7 million in the quarter ended July 31, compared with a prior-year loss of $50.9 million, Hovnanian &#8220;recorded double-digit revenue growth and a jump in contracts, the latest sign of improvement in the housing market,&#8221; the <a href="http://online.wsj.com/article/SB10000872396390443686004577635390073057990.html">Wall Street Journal</a> reports.</p>
<p><span id="more-67114"></span><a href="http://www.nytimes.com/2012/09/07/business/hovnanian-profit-unexpectedly-leaps-bolstering-recovery-signs.html">Bloomberg News</a> called it an &#8220;unexpected profit&#8221; that was driven also by tax benefits.</p>
<p>From Bloomberg:</p>
<p style="padding-left: 30px;">Wall Street had been expecting a loss of 14 cents a share, according to the average estimate of 10 analysts in a Bloomberg survey.</p>
<p style="padding-left: 30px;">Hovnanian has been purchasing land at distressed prices in an attempt to increase profit margins.</p>
<p style="padding-left: 30px;">The “strategy of opening new, better-located communities is driving sales and generating greater operating leverage,” David Goldberg, an analyst with UBS, said in a note to clients.</p>
<p>Hovnanian had reported net losses in 21 of its last 22 quarters before eking out a $1.8 million profit in the second fiscal quarter of this year, ending in April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2012/09/hov-posts-second-consecutive-profit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHERE&#8217;D THE LOVE GO?</title>
		<link>http://www.redbankgreen.com/2012/05/whered-the-love-go.html</link>
		<comments>http://www.redbankgreen.com/2012/05/whered-the-love-go.html#comments</comments>
		<pubDate>Thu, 03 May 2012 12:59:47 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Land Use & Zoning]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[red bank]]></category>
		<category><![CDATA[Retail Churn]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[cannarozzo]]></category>
		<category><![CDATA[love lane]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[west front]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=59804</guid>
		<description><![CDATA[The former home of Love Lane Tuxedos is one of downtown Red Bank&#8217;s most persistent large vacancies. (Click to enlarge) By MIKE BARON Where’s the love for the old Love Lane building? The prominent storefront on West Front Street, with its distinctive retro signage, has remained stubbornly vacant for eight years, and the exterior is [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.redbankgreen.com/images/2012/04/love-lane-041312.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-59824" title="love lane 041312" src="http://www.redbankgreen.com/images/2012/04/love-lane-041312-500x375.jpg" alt="" width="500" height="375" /></a>The former home of Love Lane Tuxedos is one of downtown Red Bank&#8217;s most persistent large vacancies.</strong> (Click to enlarge)</em></p>
<p><strong>By MIKE BARON</strong></p>
<p><a href="http://www.redbankgreen.com/images/2011/08/rcsm2_0105081.gif"  rel="lightbox[roadtrip]"><img class="alignright size-medium wp-image-47938" title="retail churn small" src="http://www.redbankgreen.com/images/2011/08/rcsm2_0105081-220x165.gif" alt="" width="220" height="165" /></a>Where’s the love for the old Love Lane building?</p>
<p>The prominent storefront on West Front Street, with its distinctive retro signage, has remained stubbornly vacant for eight years, and the exterior is showing its age.</p>
<p>Now, amid  many signs of resurgence on the block, the address is starting to stand out as an eyesore, neighbors say.</p>
<p><span id="more-59804"></span><a href="http://www.cozytux.com/redbank.php">Love Lane Tuxedos</a>, which occupied the property for three decades, relocated to 66 Broad Street in 2004. Frank Cannarozzo of Holmdel bought the structure in June, 2007 for $1.75 million, paying nearly a million dollars more than the seller, 17 Broad Street LLC, paid just three years earlier, Monmouth County records indicate. He also took out a $1.435 million mortgage.</p>
<p>Then the financial crisis hit. An art gallery that was said to be planned for the building never materialized.</p>
<p>Public records show that PNC Bank began foreclosure proceedings on the property in July, 2009, but the status of that action is unclear. A call to Dilworth Paxson LLP, a Cherry Hill law firm representing PNC in the foreclosure process, wasn’t returned.</p>
<p>Attempts to reach Cannarozzo were also unsuccessful.</p>
<p>Sitar Company has a <a href="http://www.sitarcompany.com/details_Retail.asp?dbid=196">listing</a> on the building now, and it’s being offered for sale at a “price reduced” $850,000. There&#8217;s also the option to lease all or part of the 6,200-square-foot structure, which Sitar says has “been gutted and is ready for construction.” The first floor features 3,500 SF and 14-foot ceilings.</p>
<p>The property also comes with “approved plans for renovation and expansion (to 7,100 square feet) for retail use,” according to Sitar, which adds that the addition of a third floor is possible.</p>
<p>But people familiar with the building say it is rife with problems, including termite damage, a dirt-floor basement and a need for costly upgrades to meet fire code and other requirements.</p>
<p>Meanwhile, the Love Lane structure appears more unloved than ever, a drag on a strip of West Front Street that has come back strongly in recent months, with new businesses joining mainstays <a href="http://www.frontsttrattoria.com/">Front Street Trattoria</a>, <a href="http://www.waynesmarket.com/">Wayne&#8217;s Market</a>, <a href="http://www.fixxnj.com/">Fixx</a> and the <a href="http://thedowntownnj.com/">Downtown</a> nightclub</p>
<p>Newcomers include<a href="http://www.usacycling.org/results/?compid=58720"> Jonathan Erdelyi</a>, a 30-year-old national biking champion who recently rolled out <a href="http://www.rideredbicycles.com/">Red Bicycle Studio</a> at 27 West Front, and <a href="http://luckybreakbilliards.com/">Lucky Break Billiards and Café</a>, at 14 West Front. In the works is <a href="http://jrswestend.com/">Jr’s West End</a>, the Long Branch late-night hamburger and sandwich restaurant that plans to expand into the former home of <a href="http://www.redbankgreen.com/2012/../2010/01/zuleykas-back-on-the-block.html">Zuleyka’s Kitchen</a> at 17 West Front.</p>
<p>Harry Whittom, a manager at Wayne’s, Love Lane’s neighbor at 21 Front Street, said things are mostly quiet next door.</p>
<p>“You see a couple of people going in and out of there from time to time but not a whole lot of activity,” he said. “My feeling is the building probably needs a lot of work inside.”</p>
<p>Asked what business he’d like to see established in the spot, Whittom was at a loss, noting it was hard to picture any new venture setting up shop given the building’s current state.</p>
<p>“I don’t know what would work there now,” he said. “What we don’t need is another Italian restaurant or jewelry store.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2012/05/whered-the-love-go.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;FLOATING&#8217; DOWNTOWN OFFICE WAFTS TO OK</title>
		<link>http://www.redbankgreen.com/2012/01/floating-downtown-office-wafts-to-ok.html</link>
		<comments>http://www.redbankgreen.com/2012/01/floating-downtown-office-wafts-to-ok.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:25:33 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Land Use & Zoning]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[red bank]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[downtown investors]]></category>
		<category><![CDATA[jay herman]]></category>
		<category><![CDATA[linden place]]></category>
		<category><![CDATA[merrill lynch]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[office building]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=55831</guid>
		<description><![CDATA[The addition will connect two existing buildings while permitting vehicles to pass underneath. (Click to enlarge) By JOHN T. WARD Framed by talk about its positive effects on lunchtime restaurant business, a plan for an office bridge between two downtown buildings won easy approval from the Red Bank zoning board Thursday night. With no objectors [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redbankgreen.com/images/2011/12/linden-1.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-54008" title="linden-1" src="http://www.redbankgreen.com/images/2011/12/linden-1-500x375.jpg" alt="" width="500" height="375" /></a><em><strong>The addition will connect two existing buildings while permitting vehicles to pass underneath.</strong> (Click to enlarge)</em></p>
<p><strong>By JOHN T. WARD</strong></p>
<p><a href="http://www.redbankgreen.com/images/2011/12/linden-3.jpg"  rel="lightbox[roadtrip]"><img class="alignright size-medium wp-image-54009" style="margin-left: 6px;" title="linden-3" src="http://www.redbankgreen.com/images/2011/12/linden-3-220x165.jpg" alt="" width="220" height="165" /></a>Framed by talk about its positive effects on lunchtime restaurant business, a plan for an <a href="http://www.redbankgreen.com/2011/12/in-the-works-linden-office-bridge.html">office bridge</a> between two downtown buildings won easy approval from the Red Bank zoning board Thursday night.</p>
<p>With no objectors present, the plan by property owner Downtown Investors drew a smattering of questions about window placement and parking, as well as praise by board members.</p>
<p>&#8220;I do want to say, another wonderful project by the Hermans,&#8221; said member Karen Waldmann, speaking of Downtown Investors principals Jay and Todd Herman.</p>
<p><span id="more-55831"></span>The father-and-son Hermans presented a plan to join two buildings they own on the south side of Linden Place near Broad Street via the &#8220;floating&#8221; structure.</p>
<p>The two existing buildings and the addition, which is no mere breezeway but 2,750 square feet of office space as well, will be occupied by the retail brokerage Morgan Stanley. According to Jay Herman, &#8220;in terms of production, it will be the third-largest Morgan Stanley office in the northeast,&#8221; after New York and Boston.</p>
<p>The board granted the project a parking variance for a 55-space deficiency, though the Hermans said that number was both theoretical and artificially high.</p>
<p>A 2010 change in the formula that the borough uses to calculate the space needs of businesses put the existing buildings at a paper shortage of 69 spaces, even though in reality they have a parking surplus, said Jay Herman.</p>
<p>The additional footage, offset by a new parking area created on the opposite side of Linden Place in recent months, reduces the paper deficiency to 55 cars, though in fact the completed project will have exactly the number of spaces required by actual usage, he said.</p>
<p>After 20 years in town, Morgan Stanley had considered leaving Red Bank, he told the board, because &#8220;they have a great need to consolidate buildings.</p>
<p>&#8220;The good news is their preference is to be here in Red Bank,&#8221; he said.</p>
<p>Construction is slated to begin in early March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2012/01/floating-downtown-office-wafts-to-ok.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORE RED INK FOR RED BANK HOMEBUILDER</title>
		<link>http://www.redbankgreen.com/2011/06/more-red-ink-for-red-bank-homebuilder.html</link>
		<comments>http://www.redbankgreen.com/2011/06/more-red-ink-for-red-bank-homebuilder.html#comments</comments>
		<pubDate>Wed, 08 Jun 2011 12:44:17 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Land Use & Zoning]]></category>
		<category><![CDATA[red bank]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[homebuilder]]></category>
		<category><![CDATA[hovnanian]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=44046</guid>
		<description><![CDATA[Hovnanian&#8217;s Red Bank HQ, as seen from the foot of Maple Avenue. Hovnanian Enterprise reported a $72.7 million loss as revenue fell in latest fiscal quarter. The deficit was worse than Wall Street analysts had anticipated, according to a Bloomberg News report in the New York Times. The Red Bank-headquartered national homebuilding company reported that [...]]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open(this.href, '_blank', 'width=800,height=459,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://www.redbankgreen.com/images/photos/2007/11/06/hov_hq_81206.jpg"  rel="lightbox[roadtrip]"><img style="float: left; margin: 0px 5px 5px 0px;" title="Hov_hq_81206" src="http://www.redbankgreen.com/images/2007/11/06/hov_hq_81206.jpg" border="0" alt="Hov_hq_81206" width="465" height="266" /></a><em><strong>Hovnanian&#8217;s Red Bank HQ, as seen from the foot of Maple Avenue.</strong></em></p>
<p><a href="http://www.khov.com/Home/IR/CorporateSummary/CorporateSummary.htm">Hovnanian Enterprise</a> reported a $72.7 million loss as revenue fell in latest fiscal quarter. The deficit was worse than Wall Street analysts had anticipated, according to a Bloomberg News report in the <a href="http://www.nytimes.com/2011/06/08/business/08home.html">New York Times</a>.</p>
<p>The Red Bank-headquartered national homebuilding company reported that revenue fell 20 percent, to $255.1 million, from $318.6 million a year earlier, in the quarter ended April 30. Net orders dropped 17 percent.</p>
<p><span id="more-44046"></span>Here&#8217;s a statement from a company press release:</p>
<p style="padding-left: 30px;">&#8220;On a per community basis, our net contracts, including  unconsolidated joint ventures, held steady at 1.9 contracts per  community per month throughout the quarter, but were still well below  the elevated levels of a year ago that benefited from the federal  homebuyer tax credit,&#8221; commented Ara K. Hovnanian, Chairman of the  Board, President and Chief Executive Officer. &#8220;While the spring selling  season has been disappointing, there were a couple of bright spots,  including a 28% year-over-year increase in net contracts in May, an  increase in our community count during the second quarter and a  sequential increase in backlog at April 30, 2011.&#8221;</p>
<p style="padding-left: 30px;">&#8220;Importantly,  we took additional steps throughout the second quarter to better  position our balance sheet and now have only $70 million of debt that  matures through the end of fiscal 2014. At the same time, we continue to  find appealing land opportunities that meet our investment thresholds.  Getting these new communities up and running will allow us to grow our  top line and better leverage our general, administrative and interest  expenses, moving us ever closer down the path to profitability. Based on  our backlog, current sales paces and prices and new community openings,  we believe our loss will be less in the next two quarters and that cash  flow will improve. We remain confident that we have the liquidity to  weather the remainder of this downturn, and will continue to position  ourselves in preparation for the inevitable housing recovery,&#8221; concluded  Mr. Hovnanian.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2011/06/more-red-ink-for-red-bank-homebuilder.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BOSS BUSTED FOR EMPLOYEE BENEFIT THEFTS</title>
		<link>http://www.redbankgreen.com/2011/04/boss-busted-for-employee-benefit-thefts.html</link>
		<comments>http://www.redbankgreen.com/2011/04/boss-busted-for-employee-benefit-thefts.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 16:00:11 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Law & Justice]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[david crosby]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=41139</guid>
		<description><![CDATA[Middletown police say they arrested a township-based employer Tuesday for theft of his workers&#8217; Individual Retirement Account benefits. David Crosby, 56, of Murphy Road in the Port Monmouth section, was arrested at his home by police and agents of the United States Secret Service. They allege that Crosby,  owner of Crosby Site Work and Utility [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redbankgreen.com/images/2009/09/authorities2b.jpg"  rel="lightbox[roadtrip]"><img class="alignright size-full wp-image-10280" title="authorities2b" src="http://www.redbankgreen.com/images/2009/09/authorities2b.jpg" alt="authorities2b" width="147" height="194" /></a>Middletown police say they arrested a township-based employer Tuesday for theft of his workers&#8217; Individual Retirement Account benefits.</p>
<p>David Crosby, 56, of Murphy Road in the Port Monmouth section, was arrested at his home by police and agents of the United States Secret Service. They allege that Crosby,  owner of Crosby Site Work and Utility in Port Monmouth, knowingly withheld $17,000 in company contributions to his employee’s IRA funds.</p>
<p>From MTPD press release:</p>
<p style="padding-left: 30px;">The Middletown Police Department was contacted by the New York Field Office of the United States Department of Labor who informed them of the complaints they had received from employees of the business. Det. Daniel Sullivan conducted a joint investigation with the United States Secret Service and determined that Crosby had withheld approximately $17,000.00 in contributions to his employees IRA funds.</p>
<p style="padding-left: 30px;">Crosby was arrested at his residence and processed and released on a summons pending a court<br />
appearance.</p>
<p>Here&#8217;s some other recent Middletown activity, as provided by the police department:</p>
<p><span id="more-41139"></span>• On April 11, 2011 at approximately 9:45 pm police responded to Harmony Road in reference to<br />
a report of damage that was done to a residence. Upon arrival police spoke with the victim who<br />
reported that his son had a dispute with another juvenile that ended when a seventeen year old subject<br />
picked up a baseball and threw it through the front window of the residence causing it to break.</p>
<p>Patrolman John Mele conducted an investigation which resulted in the seventeen year old<br />
Middletown juvenile being arrested. The juvenile was transported to police headquarters where he was<br />
charged with Criminal Mischief. He was processed and released to his parents pending a court<br />
appearance.</p>
<p>• On April 11, 2011 at approximately 11:05 pm Patrolman Donald Coates was on patrol in the<br />
area of Highway 35 and Kings Highway when he arrested Andrew Murphy, age 22, from Doranne Lane<br />
in Middletown for Driving While Intoxicated, following a motor vehicle stop. Murphy was charged with<br />
Reckless Driving, Operating an unregistered vehicle, Driving without tail lights, Driving while suspended,<br />
and Operating a vehicle with fictitious license plates, and was processed and released pending a court<br />
appearance.</p>
<p>The Middletown Police Department reports arresting the following subjects on warrants:</p>
<p>•  Christele Beam, age 18, from Kenneth Terrace East in Middletown, arrested by Patrolman Stephen<br />
Greenwood on a warrant issued by the Mount Olive Municipal Court. She was processed and released<br />
after posting $175.00 bail.</p>
<p>• Heather Moyer, from Center Avenue in Keansburg, arrested by Patrolman Joseph Ahlemeyer, on a<br />
Contempt of Court Warrant issued by the Middletown Municipal Court. She was released after posting<br />
$250.00 bail.</p>
<p>• Kathleen Bosko, age 24, from Oregon Avenue in Hazlet, NJ arrested by Patrolman Anthony Dellatacoma<br />
on a Contempt of Court warrant issued by the Middletown Municipal Court. She was processed and<br />
released after posting bail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2011/04/boss-busted-for-employee-benefit-thefts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PENNY FETCHES 170,000,000 PENNIES</title>
		<link>http://www.redbankgreen.com/2010/09/penny-fetches-170000000-pennies.html</link>
		<comments>http://www.redbankgreen.com/2010/09/penny-fetches-170000000-pennies.html#comments</comments>
		<pubDate>Thu, 23 Sep 2010 12:55:16 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Antiques & collectibles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Lincroft]]></category>
		<category><![CDATA[$1.7 million]]></category>
		<category><![CDATA[1943-D bronze]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[laura sperber]]></category>
		<category><![CDATA[legend numismatics]]></category>
		<category><![CDATA[lincroft nj]]></category>
		<category><![CDATA[middletown nj]]></category>
		<category><![CDATA[penny]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=29841</guid>
		<description><![CDATA[A Lincroft rare-coin dealer has sold a World War II-era penny for $1.7 million, according to a report by Coin Update News. Legend Numismatics handled the sale of the coin, a 1943 penny struck from the &#8220;wrong&#8221; metal, Coin Update says. From the report: “The 1943-D bronze cent is the most valuable cent in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redbankgreen.com/images/2009/07/hot-topic1.gif"  rel="lightbox[roadtrip]"><img class="alignright size-full wp-image-8218" title="hot-topic right" src="http://www.redbankgreen.com/images/2009/07/hot-topic1.gif" alt="hot-topic right" width="208" height="189" /></a>A Lincroft rare-coin dealer has sold a World War II-era penny for $1.7 million, according to a report by <a href="http://news.coinupdate.com/legend-sells-unique-bronze-lincoln-cent-0459/">Coin Update News</a>.</p>
<p><a href="http://www.legendcoin.com/cgi-bin/inventory/main.pl">Legend Numismatics</a> handled the sale of the coin, a 1943 penny struck from the &#8220;wrong&#8221; metal, Coin Update says.</p>
<p><span id="more-29841"></span>From the report:</p>
<p style="padding-left: 30px;">“The 1943-D bronze cent is the most valuable cent in  the world, and it took four years of aggressive negotiations with the  coin’s owner until he agreed to sell it,” said <a href="http://www.redbankgreen.com/2007/11/loose-change-li.html">Laura Sperber</a>, President  of Legend Numismatics.</p>
