<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RedBankGreen &#187; Medicine</title>
	<atom:link href="http://www.redbankgreen.com/medicine/feed" rel="self" type="application/rss+xml" />
	<link>http://www.redbankgreen.com</link>
	<description>Serving greater Red Bank, NJ - a town square for an unsquare town</description>
	<lastBuildDate>Fri, 18 May 2012 16:38:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>GIVING IT UP FOR DUWAYNE</title>
		<link>http://www.redbankgreen.com/2012/05/giving-it-up-for-duwayne.html</link>
		<comments>http://www.redbankgreen.com/2012/05/giving-it-up-for-duwayne.html#comments</comments>
		<pubDate>Tue, 08 May 2012 11:30:29 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Done Good]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Fundraisers]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Personal care]]></category>
		<category><![CDATA[red bank]]></category>
		<category><![CDATA[caputi]]></category>
		<category><![CDATA[duwayne powell]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[jonathan salon]]></category>
		<category><![CDATA[nj]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=60921</guid>
		<description><![CDATA[Jon Caputi of Red Bank&#8217;s Jonathan Salon trims the hair of borough resident Hannah Ludwikowski, 7, as her father, Scott, looks on Monday night. The Broad Street salon gave 50 $7 children&#8217;s haircuts in four hours to raise funds for the medical care of Duwayne Powell, a 9-year-old Red Bank Primary School student suffering from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redbankgreen.com/images/2012/05/Jonathan-050712.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-60923" title="Jonathan 050712" src="http://www.redbankgreen.com/images/2012/05/Jonathan-050712-500x353.jpg" alt="" width="500" height="353" /></a><em><strong>Jon Caputi of Red Bank&#8217;s <a href="http://www.jonathansalonredbank.com/">Jonathan Salon</a> trims the hair of borough resident Hannah Ludwikowski, 7, as her father, Scott, looks on Monday night. </strong></em></p>
<p><em><strong>The Broad Street salon gave 50 $7 children&#8217;s haircuts in four hours to raise funds for the medical care of Duwayne Powell, a 9-year-old Red Bank Primary School student suffering from a heart ailment. </strong> (Photo by Stacie Fanelli. Click to enlarge)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2012/05/giving-it-up-for-duwayne.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GROCERY SCION DONATES $1M TO RIVERVIEW</title>
		<link>http://www.redbankgreen.com/2012/04/grocery-scion-donates-1m-to-riverview.html</link>
		<comments>http://www.redbankgreen.com/2012/04/grocery-scion-donates-1m-to-riverview.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:48:27 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Done Good]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[red bank]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[hospital surgery]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[riverview medical]]></category>
		<category><![CDATA[saker]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=60040</guid>
		<description><![CDATA[The gift puts Riverview&#8217;s campaign to pay for a new day-stay surgery center past its $15 million goal. (Click to enlarge) By JOHN T. WARD A Navesink couple is the latest in a string of wealthy donors to write a whopping check to help pay for a new surgical center at Riverview Medical Center in Red [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redbankgreen.com/images/2012/04/day-surgery-032212.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-60041" title="day surgery 032212" src="http://www.redbankgreen.com/images/2012/04/day-surgery-032212-500x375.jpg" alt="" width="500" height="375" /></a><em><strong>The gift puts Riverview&#8217;s campaign to pay for a new day-stay surgery center past its $15 million goal.</strong> (Click to enlarge)</em></p>
<p><strong>By JOHN T. WARD</strong></p>
<p><a href="http://www.redbankgreen.com/images/2010/09/donegoodlogo.jpg"  rel="lightbox[roadtrip]"><img class="alignright size-medium wp-image-30354" title="donegoodlogo" src="http://www.redbankgreen.com/images/2010/09/donegoodlogo-214x220.jpg" alt="" width="214" height="220" /></a>A Navesink couple is the latest in a string of wealthy donors to write a whopping check to help pay for a <a href="http://www.redbankgreen.com/2012/03/riverview-same-day-surgery-gets-facelift.html">new surgical center</a> at <a href="http://www.riverviewmedicalcenter.com/RMC/">Riverview Medical Center</a> in Red Bank, the hospital announced late Tuesday.</p>
<p>Richard Saker, the third-generation CEO of the <a href="http://www.shoprite.com/cnt/member_saker.html">Saker ShopRite</a> chain, and his wife, Laura, have donated $1 million to the cause through the business, the hospital reports.</p>
<p>The commitment pushes the hospital&#8217;s campaign for the 22,000-square-foor surgery center &#8220;well past&#8221; its $15 million goal, the nonprofit said in its announcement.</p>
<p><span id="more-60040"></span><a href="http://www.redbankgreen.com/2011/04/riverview-nets-another-1m-from-donors.html">Prior donations</a> have included $5 million from Bob &amp; Joan Rechnitz, founders of the <a href="http://www.trtc.org/">Two River Theater Company</a>, and $1 million from George and Vita Kolber of Locust. Hospital workers themselves ponied up nearly $375,000, officials said at the center&#8217;s <a href="http://www.redbankgreen.com/2012/03/riverview-same-day-surgery-gets-facelift.html">opening</a> last month.</p>
<p>The hospital did not immediately say how the campaign surplus would be spent. [Update: Riverview spokesman Tom Paolella tells <strong>redbankgreen</strong> via email that the Saker contribution "continues the significant momentum and support from this community that has us ahead in our plans for a second phase of growth for Riverview that we will be sharing with the community shortly."]</p>
<p>Here&#8217;s the full announcement from the public relations office at Riverview, one of the hospitals in the Meridian Health universe:</p>
<p style="padding-left: 30px;">Red Bank, NJ – April 17, 2012 – Riverview Medical Center today announced a $1 million charitable donation from Saker ShopRites to Meridian Health to benefit the Life.Changing. Campaign for Surgical Excellence at Riverview. The donation will help support the construction of Riverview&#8217;s new 22,000 square foot center for surgical excellence, and effectively vaults the campaign well past the $15 million fundraising goal. The project, which is currently underway includes: two sophisticated specialty surgical suites, renovated post-anesthesia care area, relocated and renovated surgical day stay, and a state-of-the-art conference and educational center. This advancement will allow patients to continue to receive advanced surgical procedures close to home, without having to travel to New York City or elsewhere.</p>
<p style="padding-left: 30px;">The Saker family has spent a lifetime sharing their blessings. Richard currently serves as a member of the Riverview Medical Center Foundation board of trustees. As president and chief executive officer of Saker Holdings Corporation, and Saker ShopRites, Inc., Richard has harnessed the power of this huge enterprise to benefit countless lives and the quality of life for the residents of Monmouth and Ocean counties. Together with his wife Laura, a professional educator, dancer, and choreographer, they have both helped to raise millions of dollars to benefit the hungry, and many other worthwhile causes.</p>
<p style="padding-left: 30px;">“Our family is extremely proud and honored to be a part of a project that is going to have such a life-changing impact on the surrounding communities,” said Laura. “We feel it is important to support the community we call home,” said Richard. “Laura and I have always had a deep affection for Riverview Medical Center where our children were born and where our family members have always been well cared for. When we heard about the new center being built, we wanted to do what we could to help make it happen.”</p>
<p style="padding-left: 30px;">Richard serves on the boards of Wakefern Food Corporation, the New Jersey Food Council, the Academy of Food Marketing at St Joseph&#8217;s University, and the Joan Dancy and People with ALS Foundation. Both Richard and Laura have been recognized by singer Andrea Bocelli for their charitable work with the Vision of Children Foundation and are steadfast supporters of the FoodBank of Monmouth and Ocean Counties. In the past year alone, over 1,500 Central NJ organizations have benefited from Saker ShopRites charitable donations. In addition, Saker ShopRites supports the “ShopRite Partners in Caring” program, a charity dedicated to the fight against hunger, where this year over 1000 charities have received a portion of the $2 million donated by “ShopRite Partners in Caring”.</p>
<p style="padding-left: 30px;">As third generation in a family business, Richard remains loyal to his roots in Monmouth County and to his hometown of Freehold; site of the first family owned and operated Saker&#8217;s market, established in 1906 by his grandparents. Together with Laura who serves on the boards of the Monmouth County SPCA, Two River Theater Company, Monmouth Conservation Foundation, and the Drumthwacket Foundation, they have maintained a decades-long Saker family tradition of giving back to the community in which they work and live.</p>
<p style="padding-left: 30px;">“We are grateful for the long-standing commitment to Riverview Medical Center by one of Monmouth County’s most charitable families,” says David Flood, president of the Meridian Health Foundation. “This gift is a tangible affirmation of our commitment as the healthcare heart of our community and provides critical support for the programs and services we are developing. Thanks to their generosity and vision, the Sakers have put this campaign over the top, while contributing to a momentum that has us ahead in our plans for a second phase of growth for Riverview that we will be sharing with community shortly. This great community demands and deserves superior healthcare, and Riverview is committed to delivering just that with every dollar invested.”</p>
<p style="padding-left: 30px;">“The Saker’s generosity is inspiring,” says Tim Hogan, FACHE, regional president of Riverview Medical Center and Bayshore Community Hospital. “People rightly acknowledge that Riverview has had an exceptional past. But exceptional isn’t going to be good enough for the future; as healthcare moves forward we need to be at the forefront of patient care. The campaign provides an opportunity for any and all community members to put a personal stamp on this historic project — one that will provide state-of-the-art healthcare for generations to come.”</p>
<p style="padding-left: 30px;">To learn more about the center for surgical excellence, or to support the Life. Changing. campaign visit www.RiverviewMedicalCenter.com/LifeChanging.</p>
<p style="padding-left: 30px;">About Riverview Medical Center</p>
<p style="padding-left: 30px;">Riverview Medical Center, a member of the Meridian Health Family, is a 463-bed not-for-profit community hospital located on the Navesink River in Red Bank, New Jersey. Riverview Medical Center provides health care programs and services in all major medical disciplines including: maternity, oncology, orthopedics and rehabilitation, neurology, thoracic and vascular surgery, cardiology, renal dialysis, diabetes management, and emergency and critical care services. Riverview’s Jane H. and John Marshall Booker Cancer Center offers comprehensive cancer services close to home, while Riverview’s Jane H. Booker Women and Children’s Center combines expertise and convenience to address preventative health, diagnosis, treatment, and support for women of all ages. Riverview Rehabilitation Center is Monmouth County’s only fully-accredited inpatient rehabilitation facility, and Riverview is a designated Primary Stroke Center and has also maintained prestigious Magnet designation for Nursing Excellence since 1998. Riverview is the only hospital in the region with the groundbreaking CyberKnife® system, offering new hope for patients with inaccessible or inoperable tumors. For more information about Riverview Medical Center and Meridian Health, please call 1-800-DOCTORS or visit www.riverviewmedicalcenter.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2012/04/grocery-scion-donates-1m-to-riverview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TINTON FALLS COUPLE CLAIM $70M PRIZE</title>
		<link>http://www.redbankgreen.com/2012/03/tinton-falls-couple-claim-70m-prize.html</link>
		<comments>http://www.redbankgreen.com/2012/03/tinton-falls-couple-claim-70m-prize.html#comments</comments>
		<pubDate>Tue, 27 Mar 2012 10:09:56 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Little Silver]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Tinton Falls]]></category>
		<category><![CDATA[$70 million]]></category>
		<category><![CDATA[little silver]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[powerball]]></category>
		<category><![CDATA[tamburello]]></category>
		<category><![CDATA[tinton falls]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=58970</guid>
		<description><![CDATA[The winners of last week&#8217;s $70 million Powerball pot are a married couple from Tinton Falls, the Star-Ledger and other news outlets report. Joseph and Celeste Tamburello claimed the whopping prize at state lottery offices in Trenton Monday, nine days after Celeste bought the winning ticket at the Little Silver Family Pharmacy in Little Silver, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redbankgreen.com/images/2009/07/hot-topic1.gif"  rel="lightbox[roadtrip]"><img class="alignright size-full wp-image-8218" title="hot-topic right" src="http://www.redbankgreen.com/images/2009/07/hot-topic1.gif" alt="" width="208" height="189" /></a>The winners of last week&#8217;s <a href="http://www.redbankgreen.com/2012/03/70-million-winner-bought-in-little-silver.html">$70 million Powerball pot</a> are a married couple from Tinton Falls, the <a href="http://www.nj.com/news/index.ssf/2012/03/cant_win_it_if_youre_not_in_it.html">Star-Ledge</a>r and other news outlets report.</p>
<p>Joseph and Celeste Tamburello claimed the whopping prize at state lottery offices in Trenton Monday, nine days after Celeste bought the winning ticket at the <a href="http://www.littlesilverfamilypharmacy.com/retailer/store_templates/shell_id_1.asp?storeID=FF90A10AD20E4EAFBBC703D8AD4E680A">Little Silver Family Pharmacy</a> in Little Silver, the <a href="http://www.app.com/article/20120326/NJNEWS10/303270014/70-million-ways-count-their-blessings-luck">Asbury Park Press</a> reports.</p>
<p>Today, on her fifteenth anniversary working at a food services company, Celeste plans to give her two-week&#8217;s notice, according to the reports.</p>
<p><span id="more-58970"></span>The ticket – with the numbers 32, 43, 53, 55, 56 plus the Powerball number of 6 – was computer-generated, the Press reports.</p>
<p>From the Sledger:</p>
<p style="padding-left: 30px;">Since they chose the whole pile of money at once, the Tinton Falls couple will take home $41.5 million before taxes.</p>
<p style="padding-left: 30px;">&#8220;It’s unbelievable,&#8221; Celeste Tamburello, 41, said today. &#8220;I just never in a million years thought a $2 lottery ticket would turn into a $70 million Powerball ticket.&#8221;</p>
<p style="padding-left: 30px;">The couple bought the &#8220;quick pick&#8221; ticket at Little Silver Family Pharmacy last Sunday. On Friday night, Joseph Tamburello’s sister called with news that the pharmacy had sold the winning ticket to Wednesday’s jackpot.</p>
<p style="padding-left: 30px;">Joseph Tamburello ran and got the ticket, while his wife pulled up the winning numbers.</p>
<p style="padding-left: 30px;">One by one she read the numbers aloud. Each time, her husband said, &#8220;Got it.&#8221;</p>
<p style="padding-left: 30px;">Around the fourth number, she checked to see if he was joking. He wasn’t.</p>
<p style="padding-left: 30px;">She read out the powerball number, which was 6.</p>
<p style="padding-left: 30px;">&#8220;He jumps up, said ‘Oh my God it’s us,&#8221; she said. &#8220;We were just like screaming, the dogs were barking, my sister-in-law was crying.&#8221;</p>
<p>From the Press:</p>
<p style="padding-left: 30px;">The Tamburellos are regular but modest lottery players, buying a single Mega Millions ticket and Powerball ticket nearly every week for more than eight years. They sometime buy scratch-off lottery games or visit the casinos; Joseph said the biggest thing he’d ever won before was between $2,200 and $2,500 on a 25-cent slot machine in Atlantic City.</p>
<p style="padding-left: 30px;">“I don’t have much to say. It’s unbelievable,” he said.</p>
<p style="padding-left: 30px;">One of the first things the couple plans to do with the money is buy Celeste a Cadillac. “I drive a 15-year-old Saturn, and I’m pretty sure I’m taking that creampuff in and I’m going to trade it in on an Escalade sometime in the very near future,” she said.</p>
<p style="padding-left: 30px;">“See some parts of the world,” she added. “We haven’t really had the opportunity, because we’ve always worked full-time. We’ve never really had the opportunity to travel outside of the U.S. very much, and so I think we’d like to do a little travel, do a little kick back and relax. You don’t have to think too much about what’s to come.”</p>
<p style="padding-left: 30px;">The couple married in 1999 and has no children, but they have a large extended family they intend to take on a nice vacation. “We’ve got family we don’t even know we have,” the suddenly wealthy Joseph joked.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2012/03/tinton-falls-couple-claim-70m-prize.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIVERVIEW DAY-STAY GETS FACELIFT</title>
		<link>http://www.redbankgreen.com/2012/03/riverview-same-day-surgery-gets-facelift.html</link>
		<comments>http://www.redbankgreen.com/2012/03/riverview-same-day-surgery-gets-facelift.html#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:21:08 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Boats & watercraft]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Mind & Body]]></category>
		<category><![CDATA[Personal care]]></category>
		<category><![CDATA[red bank]]></category>
		<category><![CDATA[Rivers & streams]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[operating rooms]]></category>
		<category><![CDATA[outpatient]]></category>
		<category><![CDATA[riverview]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=58802</guid>
		<description><![CDATA[With the number of surgeries performed up 20 percent in the past three years, Riverview Medical Center opens the doors to phase one of a $15 million upgrade to its surgical facilities Monday. Located in the third floor of the Blaisdell Pavilion and overlooking the Navesink River, the Red Bank hospital&#8217;s new &#8220;surgical day-stay&#8221; features [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redbankgreen.com/images/2012/03/rmc-2-032212.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-58799" style="margin-bottom: 6px;" title="rmc 2 032212" src="http://www.redbankgreen.com/images/2012/03/rmc-2-032212-500x375.jpg" alt="" width="500" height="375" /></a><a href="http://www.redbankgreen.com/images/2012/03/rmc-032212.jpg"  rel="lightbox[roadtrip]"><img class="alignright size-medium wp-image-58800" style="margin-left: 6px;" title="rmc 032212" src="http://www.redbankgreen.com/images/2012/03/rmc-032212-220x165.jpg" alt="" width="220" height="165" /></a><strong><em>With the number of surgeries performed up 20 percent in the past three years, <a href="http://www.riverviewmedicalcenter.com/RMC/">Riverview Medical Center</a> opens the doors to phase one of a <a href="http://www.redbankgreen.com/2011/03/riverview-plans-surgical-makeover.html">$15 million upgrade</a> to its surgical facilities Monday. </em></strong></p>
<p><strong><em>Located in the third floor of the Blaisdell Pavilion and overlooking the Navesink River, the Red Bank hospital&#8217;s new &#8220;surgical day-stay&#8221; features 21 semi-private and two private rooms for patient recovery from same-day procedures, replacing a dormitory-style setup.</em></strong></p>
<p><em><strong>Due in September are two high-tech surgical suites, which will bring the number of operating rooms to 12 and complete the project. Hospital employees themselves contributed $374,000 to a capital campaign for the project, a spokesman said. </strong>(Click to enlarge)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2012/03/riverview-same-day-surgery-gets-facelift.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR A RED BANK BUNKER, IT&#8217;S DOOMSDAY</title>
		<link>http://www.redbankgreen.com/2012/03/for-a-red-bank-bunker-its-doomsday.html</link>
		<comments>http://www.redbankgreen.com/2012/03/for-a-red-bank-bunker-its-doomsday.html#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:00:25 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Eclectic]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Land Use & Zoning]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[red bank]]></category>
		<category><![CDATA[World Affairs]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[cold war]]></category>
		<category><![CDATA[david clark]]></category>
		<category><![CDATA[dr. james clark]]></category>
		<category><![CDATA[fallout]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[suellen sims]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=58113</guid>
		<description><![CDATA[&#8220;I&#8217;d almost rather be incinerated than have to live down here,&#8221; says Suellen Sims, below inspecting her new home&#8217;s fallout shelter, built beneath an earthen berm alongside Harris Park. (Click to enlarge) By JOHN T. WARD It survived the Cold War without so much as a scratch, but a Red Bank fallout shelter is about [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.redbankgreen.com/images/2012/03/fallout-.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-58281" title="fallout" src="http://www.redbankgreen.com/images/2012/03/fallout--500x439.jpg" alt="" width="500" height="439" /></a>&#8220;I&#8217;d almost rather be incinerated than have to live down here,&#8221; says Suellen Sims, below inspecting her new home&#8217;s fallout shelter, built beneath an earthen berm alongside Harris Park.</strong> (Click to enlarge)</em></p>
<p><strong>By JOHN T. WARD</strong></p>
<p><a href="http://www.redbankgreen.com/images/2012/03/bomb-shelter-2-030712.jpg"  rel="lightbox[roadtrip]"><img class="alignright size-medium wp-image-58093" style="margin-left: 6px;" title="bomb shelter 2 030712" src="http://www.redbankgreen.com/images/2012/03/bomb-shelter-2-030712-220x165.jpg" alt="" width="220" height="165" /></a>It survived the Cold War without so much as a scratch, but a Red Bank fallout shelter is about to prove no match for the great wave of American home renovation.</p>
<p>Sometime in the next few weeks, a backhoe is expected to demolish the underground bunker beside a River Road house recently acquired by Suellen and Jamie Sims, who plan an addition to accommodate her mother.</p>
<p><span id="more-58113"></span><em><strong><a href="http://www.redbankgreen.com/images/2012/03/bomb-shelter-3-030712.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-58094" title="bomb shelter 3 030712" src="http://www.redbankgreen.com/images/2012/03/bomb-shelter-3-030712-500x375.jpg" alt="" width="500" height="375" /></a>Suellen Sims in her soon to be demolished bunker. </strong>(Click to enlarge)</em></p>
<p>The Cold War was raging in 1959 or 1960 when Dr. James Clark, a Red Bank eye surgeon, decided like many other Americans that he needed a fallout shelter to protect his family from radiation in the event of a nuclear attack.</p>
<p>But when a manufacturer of mail-order shelters told him there was a two-year backlog, Clark decided to build his own on the Harris Park side of the house, said his son, David Clark.</p>
<p>&#8220;He drew it up on paper, dug the hole, designed the hand-cranked air-filtration system,&#8221; said Clark, of Fair Haven. &#8220;He built wooden platform beds, and loaded it with canned goods.&#8221;</p>
<p>The result, on the outside, was a handsome berm of soil, grass and pine trees trimmed with a low brick wall. Inside, about a dozen feet below the surface, was a room off about 12 by 12, set off to the right of the stairwell, because, said Clark, &#8220;radiation can&#8217;t turn corners.&#8221;</p>
<p>Clark, who was about 10 or 12 when the bunker was built, said his father gave him the chore of emptying water containers and refilling them each month, adding three drops of chlorine to each. The elder Clark died suddenly in 1962 of a heart attack, and in the ensuing years, the son and his pals used to occasionally hang out in the bunker.</p>
<p>&#8220;They&#8217;d ask if they could come down here if the Russians attacked,&#8221; he said. &#8220;I&#8217;d say, &#8216;sure, you and the 5,000 other people who have asked.&#8217;&#8221;</p>
<p>The new owners, who have never met Clark, referred to the bunker at a recent planning board hearing as a &#8220;bomb shelter,&#8221; but Clark says it wasn&#8217;t built for that kind of shock. &#8220;A bomb hits the top, everybody&#8217;s dead,&#8221; he said.</p>
<p>Suellen Sims said that when a real estate agent first showed her and her husband the house, the bunker wasn&#8217;t included in the listing information. &#8220;We said, &#8216;What are all those pipes sticking up out of the ground?&#8217;&#8221;</p>
<p>Turns out they&#8217;re part of the air filtering system, equipped originally with automotive air filters.</p>
<p>Sims, who said she had to duck under her desk and participate in air raid drills as a schoolgirl and recalls having been &#8220;terrified&#8221; during the <a href="http://en.wikipedia.org/wiki/Cuban_Missile_Crisis">Cuban Missile Crisis</a> of 1962, still finds it &#8220;weird that you would build this just for yourself and your family.&#8221;</p>
<p>And the shelter itself she finds &#8220;dystopian. I&#8217;d almost rather be incinerated than have to live down here the rest of my life,&#8221; she said.</p>
<p>With the bunker&#8217;s days now numbered, Sims says her daughter has suggested a sendoff party, complete with t-shirts bearing the message: &#8220;I got bombed in the bomb shelter.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2012/03/for-a-red-bank-bunker-its-doomsday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLUB SCRUBS DOWN AFTER INFECTIONS</title>
		<link>http://www.redbankgreen.com/2011/10/club-scrubs-down-after-infections.html</link>
		<comments>http://www.redbankgreen.com/2011/10/club-scrubs-down-after-infections.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:11:31 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Boats & watercraft]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Coastal]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Mind & Body]]></category>
		<category><![CDATA[red bank]]></category>
		<category><![CDATA[Rivers & streams]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[Navesink]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[oars]]></category>
		<category><![CDATA[rowing]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=50348</guid>
		<description><![CDATA[Rowers cleaning oars after an event in 2010. (Click to enlarge) By JOHN T. WARD Red Bank&#8217;s Navesink River Rowing club closed for a one-day scrubdown Sunday after officials learned that two young members were diagnosed with a common, antibiotic-resistant infection. Though there was no evidence the infections were picked up at the club, officers [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-50382" href="http://www.redbankgreen.com/2011/10/club-scrubs-down-after-infections.html/nrr-oars1"><img class="alignnone size-large wp-image-50382" title="nrr-oars1" src="http://www.redbankgreen.com/images/2011/10/nrr-oars1-500x375.jpg"  alt="nrr-oars1" width="500" height="375" / rel="lightbox[roadtrip]"></a><em><strong>Rowers cleaning oars after an event in 2010.</strong> (Click to enlarge)</em></p>
<p><strong>By JOHN T. WARD</strong></p>
<p>Red Bank&#8217;s <a href="http://www.navesinkriverrowing.shuttlepod.org/">Navesink River Rowing</a> club closed for a one-day scrubdown Sunday after officials learned that two young members were diagnosed with a common, antibiotic-resistant infection.</p>
<p>Though there was no evidence the infections were picked up at the club, officers opted to briefly halt rowing activities to disinfect all oars and other equipment as a precaution, operations manager Susan Meltsner tells <strong>redbankgreen</strong>.</p>
<p><span id="more-50348"></span>&#8220;Our concern was just to take a better-safe-than-sorry approach,&#8221; she said. &#8220;We would hate it if another of our rowers got it if we didn&#8217;t take the precautions.&#8221;</p>
<p>The club acted after two members of its youth rowing program developed visible skin blisters. The mother of one was advised to take the child to a hospital, where the girl was diagnosed with Methicillin-resistant <em>Staphylococcus Aureus</em>, or <a href="http://www.cdc.gov/mrsa/symptoms/index.html">MRSA</a> (pronounced &#8220;MER-sa&#8221;). The parents of the other informed the club that their son had also been diagnosed with MRSA.</p>
<p>Sandy Van Sant, the health officer with the <a href="http://www.mcrhc.org/">Monmouth County Regional Health Commission</a>, which serves as the health department for Red Bank and 22 other towns, said the &#8220;community&#8221; form of MRSA is not among those that healthcare providers are required to report.</p>
<p>Incidents of the ailment &#8220;happen all the time&#8221; in schools and gyms, where open cuts can come into contact with the bacteria that causes it, she said.</p>
