<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RedBankGreen &#187; Rivers &amp; streams</title>
	<atom:link href="http://www.redbankgreen.com/rivers-streams/feed" rel="self" type="application/rss+xml" />
	<link>http://www.redbankgreen.com</link>
	<description>Serving greater Red Bank, NJ - a town square for an unsquare town</description>
	<lastBuildDate>Fri, 18 May 2012 16:38:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>OCEANIC BRIDGE SAILS TO COMPLETION</title>
		<link>http://www.redbankgreen.com/2012/05/oceanic-bridge-sails-to-completion.html</link>
		<comments>http://www.redbankgreen.com/2012/05/oceanic-bridge-sails-to-completion.html#comments</comments>
		<pubDate>Fri, 18 May 2012 16:08:28 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Boats & watercraft]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[Monmouth County government]]></category>
		<category><![CDATA[Rivers & streams]]></category>
		<category><![CDATA[Rumson]]></category>
		<category><![CDATA[Streets & Roads]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[oceanic bridge]]></category>
		<category><![CDATA[reopen]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=61574</guid>
		<description><![CDATA[After a seven-month shutdown, the Oceanic Bridge linking Rumson and Middletown was to open for vehicle traffic sometime around noon Friday, having been opened for pedestrians and bikers at mid-morning. Fair Haven resident Ben Hamilton, right, noting that &#8220;there are more dignitaries here than audience,&#8221; said he knows business owners who have been &#8220;suffering in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redbankgreen.com/images/2012/05/oceanic-1-051812.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-61577" title="oceanic 1 051812" src="http://www.redbankgreen.com/images/2012/05/oceanic-1-051812-500x345.jpg" alt="" width="500" height="345" /></a><a href="http://www.redbankgreen.com/images/2012/05/oceanic-2-051812.jpg"  rel="lightbox[roadtrip]"><img class="alignright size-medium wp-image-61578" style="margin-left: 6px; margin-top: 6px;" title="oceanic 2 051812" src="http://www.redbankgreen.com/images/2012/05/oceanic-2-051812-220x146.jpg" alt="" width="220" height="146" /></a><em><strong>After a seven-month shutdown, the <a href="http://www.redbankgreen.com/2012/04/on-time-bridge-reopening-expected.html">Oceanic Bridge</a> linking Rumson and Middletown was to open for vehicle traffic sometime around noon Friday, having been opened for pedestrians and bikers at mid-morning. </strong></em></p>
<p><em><strong>Fair Haven resident Ben Hamilton, right, noting that &#8220;there are more dignitaries here than audience,&#8221; said he knows business owners who have been &#8220;suffering in silence&#8221; over the duration of the closure and will be glad to have it back in service. </strong> (Photos by Stacie Fanelli. Click to enlarge)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2012/05/oceanic-bridge-sails-to-completion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZONING BOARD RULES HOTEL TOO TALL</title>
		<link>http://www.redbankgreen.com/2012/05/zoning-board-rules-hotel-too-tall.html</link>
		<comments>http://www.redbankgreen.com/2012/05/zoning-board-rules-hotel-too-tall.html#comments</comments>
		<pubDate>Fri, 18 May 2012 03:15:47 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hotels & lodging]]></category>
		<category><![CDATA[Land Use & Zoning]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[red bank]]></category>
		<category><![CDATA[Rivers & streams]]></category>
		<category><![CDATA[Streets & Roads]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=61530</guid>
		<description><![CDATA[The board found the proposed hotel exceeds the height limits of the waterfront development zone along the Navesink River.  (Click to enlarge) By JOHN T. WARD Adding yet another twist to what&#8217;s already the most convoluted building request in recent Red Bank history, the borough zoning board ruled Thursday night that a proposed 72-room hotel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redbankgreen.com/images/2011/11/hampton-elev.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-53318" title="hampton-elev" src="http://www.redbankgreen.com/images/2011/11/hampton-elev-500x394.jpg" alt="" width="500" height="394" /></a><em><strong>The board found the proposed hotel exceeds the height limits of the waterfront development zone along the Navesink River. </strong> (Click to enlarge)</em></p>
<p><strong>By JOHN T. WARD</strong></p>
<p>Adding yet another twist to what&#8217;s already the most convoluted building request in recent Red Bank history, the borough zoning board ruled Thursday night that a proposed <a href="http://www.redbankgreen.com/2012/04/a-change-of-address-for-planned-hotel.html">72-room hotel on the Navesink River</a> exceeds height limitations.</p>
<p>In a trial-like case that turned on questions of property frontage and where streets begin and end, the board rejected the contention by Hampton Hotel developer RBank Capital LLC that the hotel site fronts on Route 35, rather than Rector Place, and should be subject to a height limit of 85 feet above mean high tide, rather than 60 feet.</p>
<p>The board&#8217;s 6-1 rejection of those arguments appear to mean that Rbank will have to either shear off several floors of the six-story structure or start its application all over again, abandoning a series of hearings now on hold at the planning board.</p>
<p><span id="more-61530"></span>The zoning board was not ruling on the overall merits of the hotel plan, which had been the subject of planning board hearings that began last September.</p>
<p>Rather, the zoning board convened solely for the purpose of hearing an &#8220;interpretation&#8221; challenge by objector Stephen Mitchell, who contended that the height of the proposed structure, at 82.2 feet above mean high tide of the adjoining, put it in violation of limits for the waterfront development zone in which it would be built.</p>
<p>That, in turn, meant that the case should have been heard all along by the zoning board, which has different and arguably stiffer standards, Mitchell contended.</p>
<p>Lawyer Marty McGann and engineers for Rbank argued that though the former Exxon property has 47 feet of its southern border on Rector Place, it should more properly be seen as fronting on Route 35, and that a different height standard should thus apply.</p>
<p>The board, with little discussion and some apparent uncertainty, agreed with Mitchell.</p>
<p>Only board member Karen Waldman took Rbank&#8217;s side.</p>
<p>&#8220;Yes, I agree it&#8217;s on Rector Place,&#8221; she told <strong>redbankgreen</strong> afterward. &#8220;But I don&#8217;t think it ought to be treated like the rest of Rector Place,&#8221; which is lined with residences. &#8220;I think it&#8217;s separate and distinctive.&#8221;</p>
<p>Here&#8217;s Mitchell&#8217;s comment on the outcome, via email:</p>
<p style="padding-left: 30px;">I never had an issue with developing the site with a hotel. My problem with the Hampton Inn plan was that it was too tall, too big, and too intense of a development for the 1 acre site. Tonight&#8217;s Zoning Board interpretation only bolsters my opinion. Now, let&#8217;s see if the Hampton Inn comes back with a more responsible and conforming design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2012/05/zoning-board-rules-hotel-too-tall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TESTING THE WATERS</title>
		<link>http://www.redbankgreen.com/2012/05/testing-the-waters.html</link>
		<comments>http://www.redbankgreen.com/2012/05/testing-the-waters.html#comments</comments>
		<pubDate>Mon, 14 May 2012 14:08:06 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Boats & watercraft]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mind & Body]]></category>
		<category><![CDATA[Misc. Events]]></category>
		<category><![CDATA[red bank]]></category>
		<category><![CDATA[Rivers & streams]]></category>
		<category><![CDATA[Seasonal]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Navesink]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[river rowing]]></category>
		<category><![CDATA[scull]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[sweep]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=61226</guid>
		<description><![CDATA[Navesink River Rowing member Katya Hanson, above, gives some guidance on oar handling to Susan Skeans at the Red Bank club&#8217;s annual open house on the Navesink Saturday. At right, Ann Marie Carton of Middletown, a college rower who joined NRR for summer, tunes up. (Click to enlarge)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redbankgreen.com/images/2012/05/Nrr-3-051212.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-61229" title="Nrr 3 051212" src="http://www.redbankgreen.com/images/2012/05/Nrr-3-051212-500x375.jpg" alt="" width="500" height="375" /></a><a href="http://www.redbankgreen.com/images/2012/05/Nrr-2-051212.jpg"  rel="lightbox[roadtrip]"><img class="alignright size-medium wp-image-61228" style="margin-left: 6px; margin-top: 6px;" title="Nrr 2 051212" src="http://www.redbankgreen.com/images/2012/05/Nrr-2-051212-220x165.jpg" alt="" width="220" height="165" /></a><em><strong><a href="http://www.navesinkriverrowing.shuttlepod.org/">Navesink River Rowing</a> member Katya Hanson, above, gives some guidance on oar handling to Susan Skeans at the Red Bank club&#8217;s annual open house on the Navesink Saturday. At right, Ann Marie Carton of Middletown, a college rower who joined NRR for summer, tunes up.</strong> (Click to enlarge)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2012/05/testing-the-waters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REPORT OF WASTE OFF FAIR HAVEN DISPUTED</title>
		<link>http://www.redbankgreen.com/2012/05/report-of-sewage-off-fair-haven-disputed.html</link>
		<comments>http://www.redbankgreen.com/2012/05/report-of-sewage-off-fair-haven-disputed.html#comments</comments>
		<pubDate>Sun, 13 May 2012 02:28:00 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Boats & watercraft]]></category>
		<category><![CDATA[Coastal]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fair Haven]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Public Facilities]]></category>
		<category><![CDATA[Rivers & streams]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[navesink river]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[two rivers water reclamation authority]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=61174</guid>
		<description><![CDATA[A sewerage authority representative said a line on the Fair Haven beach near the Shrewsbury River Yacht Club, in background, is slated for replacement but is not leaking. (Click to enlarge) By JOHN T. WARD Mark Lockwood spent the night on his boat at the Shrewsbury River Yacht Club in Fair Haven Friday, and woke [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redbankgreen.com/images/2012/05/FH-sewer-051212.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-61176" title="FH sewer 051212" src="http://www.redbankgreen.com/images/2012/05/FH-sewer-051212-500x375.jpg" alt="" width="500" height="375" /></a><em><strong>A sewerage authority representative said a line on the Fair Haven beach near the Shrewsbury River Yacht Club, in background, is slated for replacement but is not leaking.</strong> (Click to enlarge)</em></p>
<p><strong>By JOHN T. WARD</strong></p>
<p>Mark Lockwood spent the night on his boat at the <a href="http://www.sryc.net/">Shrewsbury River Yacht Club</a> in Fair Haven Friday, and woke to the sight of a Navesink River gone brown. The worst kind of brown, he thought.</p>
<p>Though it didn&#8217;t smell, it appeared to be human waste, he<strong></strong> said.</p>
<p>&#8220;It was disgusting,&#8221; he told a Fair Haven police officer who&#8217;d come to the club to investigate Saturday evening. &#8220;I&#8217;ve never seen anything like it, and I&#8217;ve been on this river all my life.&#8221;</p>
<p>Ben Hamilton, whose home abuts the club property, said he had never seen anything like it, either.</p>
<p>But whatever they saw, it wasn&#8217;t from the town&#8217;s sanitary sewer, said an official with the regional sewerage authority that serves the borough. And it may have been pollen.</p>
<p><span id="more-61174"></span>&#8220;We can guarantee that the <a href="http://www.trwra.org/">Two Rivers Water Reclamation Authority</a> pipe isn&#8217;t leaking,&#8221; TRWRA commissioner and yacht club member Bill Baarck told <strong>redbankgreen</strong> Saturday night, referring to a waste pipe that runs just beneath the Navesink River shore from Gillespie Avenue east to the yacht club, where it meets a pumping station.</p>
<p>&#8220;But we can&#8217;t guarantee that tides and winds haven&#8217;t brought in pollutants from elsewhere, over which we have no control,&#8221; he said.</p>
<p>Though he said he had not seen the brown tide himself, other recent reports of human waste — one on the Metedeconk River, and one at a location he could not immediately recall —  turned out to be vast collections of dead pollen on the water, Baarck said.</p>
<p>An authority inspector investigated the Navesink report and found no sign of leakage along the beach, either from the buried pipeline or the several manhole-topped access holes along its length, he said.</p>
<p>The entire stretch of pipe, which is about 40 years old, is scheduled to be replaced soon, with heavy construction equipment slated for delivery to the beach via the yacht club&#8217;s ramp as early as Monday. Baarck said the work is preventative.</p>
<p>Mayor Ben Lucarelli tells <strong>redbankgreen</strong> that a recent video inspection of the pipe found river water infiltrating the system at the foot of Gillespie Avenue, but that no sewage was getting into the river.</p>
<p>&#8220;It&#8217;s in weak condition,&#8221; Baarck said, and was one reason the authority sought and obtained state Department of Environmental Protection permits to replace the piping with a new system.</p>
<p>The new pipes will be laid next the existing pipes and, when completed, a cut-over from old system will be scheduled for the middle of the night to prevent any waste from getting into the river, he said.</p>
<p>Lockwood and Hamilton said the brown stuff appeared to have come from the west, based on Saturday&#8217;s winds. Baarck said that while the authority ruled out the Fair Haven system as its source, he could not rule out the possibility that it had come from the Red Bank system.</p>
<p>Lockwood and other club members said they sometimes see post-storm waste from the Middletown side of the river, where mansions along Navesink River Road are not hooked into a sewer and rely instead on septic tanks. But Saturday&#8217;s brown blob was far larger, they told <strong>redbankgreen</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2012/05/report-of-sewage-off-fair-haven-disputed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOUNDATION ENVISIONS LINK TO RBPS POND</title>
		<link>http://www.redbankgreen.com/2012/05/foundation-envisions-link-to-rbps-pond.html</link>
		<comments>http://www.redbankgreen.com/2012/05/foundation-envisions-link-to-rbps-pond.html#comments</comments>
		<pubDate>Tue, 01 May 2012 17:36:52 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Boats & watercraft]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Coastal]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Family matters]]></category>
		<category><![CDATA[Fundraisers]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Horticulture]]></category>
		<category><![CDATA[Land Use & Zoning]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Public Facilities]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[red bank]]></category>
		<category><![CDATA[Rivers & streams]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[education foundation]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[pond]]></category>
		<category><![CDATA[primary school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[walkway]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=60650</guid>
		<description><![CDATA[A satellite view of the pond at the Red Bank Primary School, courtesy of Google Maps. Below, Andrew Winning, 10, demonstrates a human sun clock on the school grounds. (Click to enlarge) By JOHN T. WARD Kathie Panepinto was leading a tour of the Red Bank Primary School property and lamenting the heavy growth that hides [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://maps.google.com/maps?oe=utf-8&amp;client=firefox-a&amp;q=river+street,+red+bank&amp;ie=UTF8&amp;hq=&amp;hnear=River+St,+Red+Bank,+Monmouth,+New+Jersey+07701&amp;gl=us&amp;t=h&amp;ll=40.344214,-74.081122&amp;spn=0.002862,0.005225&amp;z=17&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="487" height="350"></iframe><br />
<em><strong>A satellite view of the pond at the Red Bank Primary School, courtesy of Google Maps. Below, Andrew Winning, 10, demonstrates a human sun clock on the school grounds.</strong> (Click to enlarge)</em></p>
<p><strong>By JOHN T. WARD</strong></p>
<p><a href="http://www.redbankgreen.com/images/2012/05/RBPS-1-043012.jpg"  rel="lightbox[roadtrip]"><img class="alignright size-medium wp-image-60648" style="margin-left: 6px;" title="RBPS 1 043012" src="http://www.redbankgreen.com/images/2012/05/RBPS-1-043012-220x165.jpg" alt="" width="220" height="165" /></a>Kathie Panepinto was leading a tour of the Red Bank Primary School property and lamenting the heavy growth that hides an adjoining pond Monday when groundhog that had been sunning itself in the grass scooted across her path and into the brush.</p>
<p>&#8220;Oh, look at that,&#8221; she said said excitedly, noting that up-close sightings of deer and other wildlife are common at the school, which sits on landfill in a former wetlands abutting the Swimming River.</p>
<p>It was the kind of moment that for decades has inspired talk of the school&#8217;s potential as natural sciences learning center. And it underscored the value of ongoing efforts by Panepinto and other volunteers in their most ambitious effort to date: creating a permanent physical link between the school and the inaccessible pond.</p>
<p><span id="more-60650"></span><a href="http://www.redbankgreen.com/images/2012/04/rbps-plan-2-042212.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-60197" title="rbps plan 2 042212" src="http://www.redbankgreen.com/images/2012/04/rbps-plan-2-042212-500x375.jpg" alt="" width="500" height="375" /></a><em><strong>A concept plan shows a walkway out into the pond that the foundation hopes to win funding for.</strong> (Click to enlarge)</em></p>
<p>Since its revival from dormancy four years ago, the nonprofit <a href="http://rbbef.org/">Red Bank Borough Education Foundation</a> has focused its efforts on small-bore projects: leading cleanups of the 17-acre primary school property, lending a hand and a few dollars to installations such as a butterfly garden, a small greenhouse and a human sundial clock.</p>
<p>Now, though, the all-volunteer group is raising its sights with a proposal to build an outdoor classroom in the form of a pier and observation deck on the pond. The structure would enable students at the K-3 school to see land and aquatic habitats up close, and &#8220;to do wet and muddy samplings,&#8221; said RBBEF member and Councilman Ed Zipprich.</p>
<p>&#8220;Most folks don&#8217;t even know there&#8217;s a pond back there,&#8221; said member Susan Berke.</p>
<p>&#8220;The idea is to make access to the pond not just for science, but for reading, writing, art,&#8221; said Panepinto, an RBBEF officer.</p>
<p>No cost estimate for the project has yet been worked up, and foundation members don&#8217;t even know if they would need and might obtain permits from the state Department of Environmental Protection for the structure, which may be subject to limitations on building in coastal areas.</p>
<p>Still, they&#8217;ve begun the process of trying to win a grant for as much as $460,000 from the National Science Foundation, said foundation president Doug Winning, an architect. &#8220;We&#8217;re going for the full enchilada,&#8221; he said.</p>
<p>Meantime, the organization has raised about $10,000 in each of the past two years through art auctions held at the Atrium at Navesink Harbor. This year, no such event is planned, though members hope to put together an Antiques Roadshow-type event for 2013.</p>
<p>Meantime, the group has produced a reusable canvas shopping tote featuring Red Bank student art that will soon be available around town for $5. For $10, residents get the tote and membership in the RBBEF.</p>
<p>&nbsp;</p>
<p>&#8220;We&#8217;re still taking baby steps at this point, but we&#8217;ve got momentum going, and that&#8217;s the important thing,&#8221; said Zipprich.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2012/05/foundation-envisions-link-to-rbps-pond.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>READYING RED BANK&#8217;S RED CLAY COURTS</title>
		<link>http://www.redbankgreen.com/2012/04/readying-red-banks-red-clay-courts.html</link>
		<comments>http://www.redbankgreen.com/2012/04/readying-red-banks-red-clay-courts.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:58:24 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Mind & Body]]></category>
		<category><![CDATA[Public Facilities]]></category>
		<category><![CDATA[red bank]]></category>
		<category><![CDATA[Rivers & streams]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[courts]]></category>
		<category><![CDATA[nicoletti]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[red clay]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=59872</guid>
		<description><![CDATA[It doesn&#8217;t look very red now, but the outlook for fans of Red Bank&#8217;s red clay courts is rosy. (Click to enlarge) By DANIELLE TEPPER A recent visit to Red Bank’s clay tennis courts in Marine Park found the riverfront facility deserted and unusually quiet. The courts, cracked and faded, looked more like a stretch [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.redbankgreen.com/images/2012/04/red-clay-2.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-59893" title="red clay 2" src="http://www.redbankgreen.com/images/2012/04/red-clay-2-500x375.jpg" alt="" width="500" height="375" /></a>It doesn&#8217;t look very red now, but the outlook for fans of Red Bank&#8217;s red clay courts is rosy.</strong> (Click to enlarge)</em></p>
<p><strong>By DANIELLE TEPPER<br />
</strong></p>
<p><em><strong><a href="http://www.redbankgreen.com/images/2012/04/red-clay-1.jpg"  rel="lightbox[roadtrip]"><img class="alignright" style="margin-left: 6px;" title="red clay 1" src="http://www.redbankgreen.com/images/2012/04/red-clay-1-165x220.jpg" alt="" width="165" height="220" /></a></strong></em>A recent visit to <a href="http://redbankclaycourts.com/">Red Bank’s clay tennis</a> courts in Marine Park found the riverfront facility deserted and unusually quiet. The courts, cracked and faded, looked more like a stretch of beige sand than a popular spot for athletes to brush up on their skills.</p>
<p>Not to worry though, for this is an annual lull. Over the next month or so, the only player working these courts will be court manager Rich Nicoletti, who&#8217;s been tending the facility, and its patrons, for decades.</p>
<p>“What you’re looking at here is the wear-and-tear of winter,” says Nicoletti. And its his job to bring the playing surface back to dusty-red glory, he said.</p>
<p><span id="more-59872"></span>Each spring, the courts are stripped down to their bottom layer as Nicoletti and a team work their magic to revive one of America&#8217;s tennis rarities.</p>
<p>“It’s a long process,” Nicoletti said. “Repairing the damage, smoothing it out, laying the clay and the slate, nailing the lines.”</p>
<p>You read correctly: the court boundaries aren’t merely sprayed on. Long strips  of fabric are cut and, one by one, nailed to the court by hand.</p>
<p>It sounds like an arduous task, but the wait shouldn’t be too long.</p>
<p>“By mid-May, we hope to be just about finished,” said Nicoletti. “Then you can come back here and have your tennis match on our beautiful red clay.”</p>
<p>The courts are open to the public from May 26 to mid-October, seven days a week, from 7 a.m. to sundown. But they&#8217;re not free: court usage costs $28 per hour, though members get unlimited use. See the facility <a href="redbankclaycourts.com">website</a> for a schedule of fees for borough residents and non-residents.</p>
<p>For more information on the courts or lessons with “Coach Rich,” call (732) 530-2737 or <a href="mailto:info@redbankclaycourts.com">email</a>.</p>
<p>You can also check out <strong>redbankgreen</strong>’s 2007 article on the courts <a href="http://www.redbankgreen.com/2007/07/red-banks-best.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2012/04/readying-red-banks-red-clay-courts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOUR CHOICE: YELLOW, YELLOW OR YELLOW</title>
		<link>http://www.redbankgreen.com/2012/04/your-choice-yellow-yellow-or-yellow.html</link>
		<comments>http://www.redbankgreen.com/2012/04/your-choice-yellow-yellow-or-yellow.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:33:23 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Public Facilities]]></category>
		<category><![CDATA[red bank]]></category>
		<category><![CDATA[Rivers & streams]]></category>
		<category><![CDATA[Streets & Roads]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[barrels]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[single stream]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=60237</guid>
		<description><![CDATA[Environmental Commission member Lou DiMento speaks with resident Ann Roseman behind the new recycling bins at Sunday&#8217;s Earth Day fair at the Red Bank Middle School. (Click to enlarge) By JOHN T. WARD Red Bank&#8217;s streets are about to be abloom in yellow, and not solely from the spring return of the forsythia. The town [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redbankgreen.com/images/2012/04/roseman-dimento.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-60198" title="roseman dimento" src="http://www.redbankgreen.com/images/2012/04/roseman-dimento-500x375.jpg" alt="" width="500" height="375" /></a><em><strong>Environmental Commission member Lou DiMento speaks with resident Ann Roseman behind the new recycling bins at Sunday&#8217;s Earth Day fair at the Red Bank Middle School.</strong> (Click to enlarge)</em></p>
<p><strong>By JOHN T. WARD</strong></p>
<p>Red Bank&#8217;s streets are about to be abloom in yellow, and not solely from the spring return of the forsythia.</p>
<p>The town is giving away more than 2,200 bright yellow recycling bins to borough residents in an effort to create some identifiable uniformity to the re-use effort.</p>
<p><span id="more-60237"></span>Town officials began giving the 20-gallon, lidded barrels out to senior citizen residents several weeks ago, and have now widened the availability to all residents, Maria Rotolo of the public utilities office tells <strong>redbankgreen</strong>.</p>
<p>To obtain one, residents have to call the department at 732-530-2773 or visit the office, on Chestnut Street opposite the armory ice rink. Residents have the option of picking up the barrels or having them delivered. The town will also remove any old containers that residents had been using for recycling, Rotolo said.</p>
<p>The barrels come at no direct cost to residents. A $17,925 <a href="http://co.monmouth.nj.us/page.aspx?ID=3807">grant</a> from the Monmouth County Solid Waste Advisory Council covered the cost of the first 1,500 barrels, and the public utilities department pulled $8,800 from its budget to pay for an additional 726, said director Gary Watson.</p>
<p>While the total 2,226 barrels is fewer than the 3,000 single-family households in town, &#8220;not everybody wants one,&#8221; Rotolo said. &#8220;We&#8217;ve had people tell us they don&#8217;t want one, for whatever reason.&#8221;</p>
<p>Red Bank uses single-stream collection of recyclables, in which paper, plastic, glass and aluminum is picked up together and sorted afterward. Here&#8217;s some info on that: <a href="http://www.redbankgreen.com/images/2012/04/Red-Bank-Single-Stream.pdf">Red Bank Single Stream</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2012/04/your-choice-yellow-yellow-or-yellow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRINGING A LITTLE EARTH DAY RAIN INDOORS</title>
		<link>http://www.redbankgreen.com/2012/04/bringing-a-little-earth-day-rain-indoors.html</link>
		<comments>http://www.redbankgreen.com/2012/04/bringing-a-little-earth-day-rain-indoors.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:48:39 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Atlantic Ocean]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Coastal]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Home & Garden]]></category>
