<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RedBankGreen &#187; Travel</title>
	<atom:link href="http://www.redbankgreen.com/travel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.redbankgreen.com</link>
	<description>Serving greater Red Bank, NJ - a town square for an unsquare town</description>
	<lastBuildDate>Fri, 18 May 2012 16:38:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SURRAY LUGGAGE ON HIATUS?</title>
		<link>http://www.redbankgreen.com/2012/04/surray-luggage-on-hiatus.html</link>
		<comments>http://www.redbankgreen.com/2012/04/surray-luggage-on-hiatus.html#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:34:19 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[red bank]]></category>
		<category><![CDATA[Retail Churn]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[churn]]></category>
		<category><![CDATA[Red bank no]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[surray luggage]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=59203</guid>
		<description><![CDATA[Surray Luggage has been dark this week, with signs touting an inventory closeout. (Click to enlarge) By JOHN T. WARD Has Surray Luggage gone on a trip? The Red Bank luggage retailer&#8217;s Broad Street store has been dark for a week, with signs hinting vaguely of change. Window signs posted a week ago tout an [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.redbankgreen.com/images/2012/03/surray-luggage-032412.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-59067" title="surray luggage 032412" src="http://www.redbankgreen.com/images/2012/03/surray-luggage-032412-500x375.jpg" alt="" width="500" height="375" /></a>Surray Luggage has been dark this week, with signs touting an inventory closeout.</strong> (Click to enlarge)</em></p>
<p><em></em><img class="alignright" style="border: 0pt none;" title="Rcsm2_010508" src="http://www.redbankgreen.com/images/photos/2008/01/05/rcsm2_010508.gif" alt="Rcsm2_010508" width="268" height="201" border="0" /></p>
<p><strong>By JOHN T. WARD</strong></p>
<p>Has <a href="http://www.surrayluggage.com/">Surray Luggage</a> gone on a trip?</p>
<p>The Red Bank luggage retailer&#8217;s Broad Street store has been dark for a week, with signs hinting vaguely of change.</p>
<p><span id="more-59203"></span>Window signs posted a week ago tout an inventory liquidation sale, but the store has remained closed without explanation.</p>
<p>Repeated efforts to contact business owner John Smigler or anyone at the store have gone undesponded to.</p>
<p>Surray, long entrenched at 123-127 Broad, relocated to its present address across the street five years ago. As previously <a href="http://www.surrayluggage.com/">reported</a> by Churn, the space it vacated is slated to become home to Salon Concrete hair styling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2012/04/surray-luggage-on-hiatus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAST STOP FOR TOLLBOOTHS: TINTON FALLS</title>
		<link>http://www.redbankgreen.com/2012/03/last-stop-for-tollbooths-tinton-falls.html</link>
		<comments>http://www.redbankgreen.com/2012/03/last-stop-for-tollbooths-tinton-falls.html#comments</comments>
		<pubDate>Wed, 14 Mar 2012 13:43:07 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Misc. Events]]></category>
		<category><![CDATA[Public Facilities]]></category>
		<category><![CDATA[Streets & Roads]]></category>
		<category><![CDATA[Tinton Falls]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Trivia]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[parkway]]></category>
		<category><![CDATA[star-eleder]]></category>
		<category><![CDATA[tinton falls]]></category>
		<category><![CDATA[tollbooths]]></category>
		<category><![CDATA[turnpike]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=58440</guid>
		<description><![CDATA[Decommissioned tollbooths in a yard in Tinton Falls, as photographed by the Star-Ledger&#8217;s Robert Sciarrino. (Click to enlarge) Wednesday&#8217;s Star-Ledger has a quirky story about what happens to all those New Jersey Turnpike and Garden State Parkway tollbooths after they&#8217;re decommissioned by E-Z Pass technology. They&#8217;re put out to pasture in a yard near the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redbankgreen.com/images/2012/03/tollboothsRobert-Sciarrino.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-58442" title="tollbooths:Robert Sciarrino" src="http://www.redbankgreen.com/images/2012/03/tollboothsRobert-Sciarrino-500x336.jpg" alt="" width="500" height="336" /></a><em><strong>Decommissioned tollbooths in a yard in Tinton Falls, as photographed by the Star-Ledger&#8217;s Robert Sciarrino.</strong> (Click to enlarge)</em></p>
<p>Wednesday&#8217;s <a href="http://www.nj.com/news/index.ssf/2012/03/as_fully_electronic_tolling_lo.html">Star-Ledger</a> has a quirky story about what happens to all those New Jersey Turnpike and Garden State Parkway tollbooths after they&#8217;re decommissioned by E-Z Pass technology.</p>
<p>They&#8217;re put out to pasture in a yard near the Asbury Toll Plaza in Tinton Falls, the Sledger reports.</p>
<p><span id="more-58440"></span>From the Sledger article, by Mike Franinelli:</p>
<p style="padding-left: 30px;">&#8220;They call it the Tollbooth Graveyard,&#8221; said Bob Quirk, who has spent a career in and around tollbooths, first as a collector who breathed fumes and made change at Exit 14C on the New Jersey Turnpike in 1978, and now as director of tolls for the Turnpike and Parkway.</p>
<p style="padding-left: 30px;">As they decide whether to hit the cash or E-ZPass express lanes, drivers wouldn’t necessarily notice the resting place for tollbooths in the shadows of the busy plaza.</p>
<p style="padding-left: 30px;">The New Jersey Turnpike Authority, which oversees the Parkway and Turnpike, will one day have to figure out what to do with the highway boxes that became casualties when one-way tolling arrived on certain sections of the Parkway.</p>
<p style="padding-left: 30px;">For now, similar to a dearly departed organ donor providing body parts for the still-living, tollbooths in the graveyard can be scavenged by Parkway maintenance workers for, among other useful parts, their windows and air conditioning and stainless-steel &#8220;Dutch doors&#8221; that were at the waist level of toll collectors.</p>
<p style="padding-left: 30px;">In addition, some of the 32 tollbooths in the graveyard could be resurrected with new paint and parts if other toll booths on the Parkway become severely damaged.</p>
<p style="padding-left: 30px;">&#8220;If, God forbid, something were to happen to the toll plaza and a whole booth went out or something, it would be easy to rig one of these up to put in,&#8221; said Tom Feeney, a spokesman for Turnpike Authority.</p>
<p>More <a href="http://www.nj.com/news/index.ssf/2012/03/as_fully_electronic_tolling_lo.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2012/03/last-stop-for-tollbooths-tinton-falls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRAIN RUNOVER VICTIM IDENTIFIED</title>
		<link>http://www.redbankgreen.com/2012/02/train-runover-victim-identified.html</link>
		<comments>http://www.redbankgreen.com/2012/02/train-runover-victim-identified.html#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:14:14 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[red bank]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[jose melgar]]></category>
		<category><![CDATA[suicide attempt]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=57606</guid>
		<description><![CDATA[José Melgar, a 32-year-old Red Bank man, was in Jersey Shore Medical Center in Neptune with a fractured skull and other injuries after he was run over by a train at the borough rail station Sunday night, authorities said Monday morning. Melgar was reported to have jumped off the platform in front of a northbound [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redbankgreen.com/images/2009/10/just_in1.gif"  rel="lightbox[roadtrip]"><img class="alignright size-full wp-image-12768" title="just_in1" src="http://www.redbankgreen.com/images/2009/10/just_in1.gif" alt="" width="271" height="112" /></a>José Melgar, a 32-year-old Red Bank man, was in Jersey Shore Medical Center in Neptune with a fractured skull and other injuries after he was <a href="http://www.redbankgreen.com/2012/02/man-struck-by-train-in-red-bank.html">run over by a train</a> at the borough rail station Sunday night, authorities said Monday morning.</p>
<p>Melgar was reported to have jumped off the platform in front of a northbound train as it was pulling into the station at 9:15 p.m., according to New Jersey Transit spokesman John Durso Jr.</p>
<p>&#8220;The train was entering the station, so it was going at a slow rate of speed,&#8221; Durso tells <strong>redbankgreen</strong>.</p>
<p><span id="more-57606"></span>Durso said the train&#8217;s engineer saw the victim walk from the vicinity of a ticket-vending machine on the eastern platform and leap in front of the engine. Emergency stopping measures were unable to halt the train in time, he said.</p>
<p>Volunteer fire and first aid responders found Melgar lodged under the train on the westerly rail near the rear of the engine. Durso said he suffered a fractured skull and fractures to his arms and legs.</p>
<p>Melgar&#8217;s condition was not immediately avaialble.</p>
<p>About 40 passengers on the train were transferred to another train, Durso said. The one that struck the victim remained in the station until about 11 p.m. while an investigation was conducted, Durso said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2012/02/train-runover-victim-identified.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEIGH IN ON POSSIBLE BRIDGE REPLACEMENT</title>
		<link>http://www.redbankgreen.com/2012/02/weigh-in-on-possible-bridge-replacement.html</link>
		<comments>http://www.redbankgreen.com/2012/02/weigh-in-on-possible-bridge-replacement.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:30:17 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Boats & watercraft]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Land Use & Zoning]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[Monmouth County government]]></category>
		<category><![CDATA[Public Facilities]]></category>
		<category><![CDATA[Rivers & streams]]></category>
		<category><![CDATA[Rumson]]></category>
		<category><![CDATA[Streets & Roads]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[bascule]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[detour]]></category>
		<category><![CDATA[monmouth]]></category>
		<category><![CDATA[navesink river]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[oceanic bridge]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=57220</guid>
		<description><![CDATA[Monmouth County officials will hold two public-input sessions on whether to repair or replace the Rumson-Sea Bright bridge.   (Click to enlarge) By JOHN T. WARD A new bridge to replace the Route 520 span between Rumson and Sea Bright is among the options on the table for review and discussion next Monday. Monmouth County [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redbankgreen.com/images/2012/02/rumson-Sb-bridge.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-57236" title="rumson-Sb bridge" src="http://www.redbankgreen.com/images/2012/02/rumson-Sb-bridge-500x375.jpg" alt="" width="500" height="375" /></a><em><strong>Monmouth County officials will hold two public-input sessions on whether to repair or replace the Rumson-Sea Bright bridge.  </strong> (Click to enlarge)</em></p>
<p><strong>By JOHN T. WARD</strong></p>
<p><a href="http://www.redbankgreen.com/images/2009/07/hot-topic1.gif"  rel="lightbox[roadtrip]"><img class="alignright size-full wp-image-8218" title="hot-topic right" src="http://www.redbankgreen.com/images/2009/07/hot-topic1.gif" alt="" width="208" height="189" /></a>A new bridge to replace the Route 520 span between Rumson and Sea Bright is among the options on the table for review and discussion next Monday.</p>
<p>Monmouth County officials plan to hold two public information sessions that day to get input on whether to rehabilitate or replace the bascule span over the Shrewsbury River.</p>
<p><span id="more-57220"></span>Here&#8217;s an announcement from the county:</p>
<p style="padding-left: 30px;">On Monday, Feb. 27, Monmouth County will hold two public meetings about the status of the Rumson-Sea Bright Bridge (S-32) over the Shrewsbury River between Rumson and Sea Bright:</p>
<p style="padding-left: 30px;">
<ul style="padding-left: 30px;">
<li>A daytime meeting will be held from 1 to 4 p.m. at the Sea Bright Municipal Building public meeting room at 1167 Ocean Ave. in Sea Bright. A brief presentation will be held at 2 p.m.</li>
<li>An evening meeting will be held from 6 to 9 p.m. at the Rumson Municipal Building public meeting room at 80 E. River Rd. in Rumson. A brief presentation will be held at 7 p.m.</li>
</ul>
<p style="padding-left: 30px;">
<p style="padding-left: 30px;">“The bridge that connects Sea Bright and Rumson is being evaluated for possible rehabilitation or replacement,” Freeholder Deputy Director Thomas A. Arnone said. “Citizen participation at these meetings will be helpful in developing a detailed evaluation of this bridge and allow the county to outline the options under consideration.”</p>
<p style="padding-left: 30px;">
<p style="padding-left: 30px;">Both meetings will be conducted in an “open house” format where display boards will provide information about the current bridge. Representatives from the Monmouth County Division of Engineering will be on hand to answer questions and to explain the evaluation process to residents, local officials and the business community.</p>
<p style="padding-left: 30px;">
<p style="padding-left: 30px;">“These meetings are part of a local concept development study,” said county Engineer Joseph Ettore. “This is the beginning of a detailed process to determine if the Rumson-Sea Bright Bridge should be rehabilitated, replaced or kept as is.”</p>
<p style="padding-left: 30px;">
<p style="padding-left: 30px;">For those unable to attend and provide comment at the meetings, the county will accept written comments through March 28, 2012.</p>
<p style="padding-left: 30px;">
<p style="padding-left: 30px;">Written comments should be sent by email to <a href="mailto:engineer@co.monmoutth.nj.us">engineer@co.monmouth.nj.us</a>, by fax to 732-431-7765 or by mail to Inkyung Englehart, Project Coordinator, Monmouth County Department of Public Works, Division of Engineering, Hall of Records Annex, 1 East Main St, 3rd Floor, Freehold, NJ  07728. A downloadable comment form and project information is posted on the Public Works and Engineering section of the county Web site at www.visitmonmouth.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2012/02/weigh-in-on-possible-bridge-replacement.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>COUNTY: OCEANIC REPAIRS ON SCHEDULE</title>
		<link>http://www.redbankgreen.com/2012/01/county-oceanic-repairs-on-schedule.html</link>
		<comments>http://www.redbankgreen.com/2012/01/county-oceanic-repairs-on-schedule.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:45:24 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Boats & watercraft]]></category>
		<category><![CDATA[Coastal]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[Monmouth County government]]></category>
		<category><![CDATA[Public Facilities]]></category>
		<category><![CDATA[red bank]]></category>
		<category><![CDATA[Rivers & streams]]></category>
		<category><![CDATA[Streets & Roads]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[bascule]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[detour]]></category>
		<category><![CDATA[monmouth]]></category>
		<category><![CDATA[navesink river]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[oceanic bridge]]></category>
		<category><![CDATA[Rumson]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=56176</guid>
		<description><![CDATA[The Oceanic Bridge as seen from Victory Park in Rumson earlier this month. (Click to enlarge) By JOHN T. WARD Fingers crossed, but so far, the repair job on the Oceanic Bridge over the Navesink River between Middletown and Rumson is going like clockwork, thanks to relatively mild winter weather. Monmouth County officials said the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redbankgreen.com/images/2012/01/oceanic-bridge-011012.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-55317" title="oceanic bridge 011012" src="http://www.redbankgreen.com/images/2012/01/oceanic-bridge-011012-500x375.jpg" alt="" width="500" height="375" /></a><em><strong>The Oceanic Bridge as seen from Victory Park in Rumson earlier this month.</strong> (Click to enlarge)</em></p>
<p><strong>By JOHN T. WARD</strong></p>
<p>Fingers crossed, but so far, the repair job on the Oceanic Bridge over the Navesink River between Middletown and Rumson is going like clockwork, thanks to relatively mild winter weather.</p>
<p>Monmouth County officials said the bridge, <a href="http://www.redbankgreen.com/2011/10/seven-month-detour-starts-monday.html">closed since October</a>, is on schedule to reopen in time for the start of the summer season Memorial Day weekend.</p>
<p>&#8220;They&#8217;ve been fortunate with the weather,&#8221; said Rumson Mayor John Ekdahl.</p>
<p><span id="more-56176"></span></p>
<p>The work is focused on the 100-foot-long steel <a href="http://en.wikipedia.org/wiki/Bascule_bridge">bascule</a> portion of the 2,700-foot-long span – the county’s longest – that opens for marine traffic.  Work crews have been removing, repairing and replacing everything from giant support beams to the machinery that opens the bridge to the catwalks.</p>
<p>From an announcement by the county press office:</p>
<p style="padding-left: 30px;">During the second full month of the closure, the contractor removed and replaced two major floor beams on the north leaf of the bascule span and reinforced the east and west girders. The contractor also completed the installation of a temporary platform on the south leaf’s bascule in preparation of rehabilitation of that span.</p>
<p style="padding-left: 30px;">On the north leaf, approximately 95 percent of the existing components have been cleaned and primed; some areas have also been painted. Painting work has been stopped for the winter and will resume when structural repairs, stringer and grating deck installation are completed. During the cleaning process, 10 55-gallon drums of rust and paint chips were removed from the north and south spans. Mechanical work to various components of bridge machinery continues to be repaired off-site.</p>
<p style="padding-left: 30px;">“This project is continuing on schedule,” [Freeholder John] Arnone said. “This winter, so far, has been relatively mild so that work crews have been able to keep working schedule and we are proceeding toward an on-time re-opening prior to Memorial Day weekend.”</p>
<p>The repairs are expected to extend the life of the bridge, built in 1939, by about eight years. In the interim, plans for a replacement structure, which may include a controversial fixed-span bridge 65 feet above the river, are in the works.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><!--more-->TEXT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2012/01/county-oceanic-repairs-on-schedule.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SICKLES PLANS FOODIE JUNKET TO SICILY</title>
		<link>http://www.redbankgreen.com/2012/01/sickles-plans-foodie-junket-to-sicily.html</link>
		<comments>http://www.redbankgreen.com/2012/01/sickles-plans-foodie-junket-to-sicily.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:10:31 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Horticulture]]></category>
		<category><![CDATA[Little Silver]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=56000</guid>
		<description><![CDATA[By JOHN T. WARD After more than 350 years of rather quiet contentment in Little Silver, Sickles Market is taking it to the old country. The market, whose roots on the same Rumson Road property date back to a farm started in 1660, is organizing an October tour of gardens, cheese-making shops, olive pressers and [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://maps.google.com/maps?q=sicily&amp;oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;hq=&amp;hnear=Sicily,+Italy&amp;t=m&amp;vpsrc=6&amp;ll=37.396346,14.655762&amp;spn=3.054693,5.350342&amp;z=7&amp;iwloc=A&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="487" height="350"></iframe><br />
<small></small></p>
<p><strong>By JOHN T. WARD</strong></p>
<p>After <a href="http://www.redbankgreen.com/2008/04/close-to-the-so.html">more than 350 years</a> of rather quiet contentment in Little Silver, <a href="http://sicklesmarket.com/">Sickles Market</a> is taking it to the <em>old</em> country.</p>
<p>The market, whose roots on the same Rumson Road property date back to a farm started in 1660, is organizing an October tour of gardens, cheese-making shops, olive pressers and other artisanal food producers on the Italian island.</p>
<p>For $6,000 per person, up to 12 travelers will get to indulge in &#8220;an exclusive insider&#8217;s culinary and cultural view of Italy,&#8221; says says Kirsty Dougherty, who was hired recently as Sickles&#8217; director of tourism training..</p>
<p><span id="more-56000"></span>That&#8217;s right: Sickles is in the travel biz now. Dougherty says the idea for the foodie tours grew out of store owner Bob Sickles&#8217; own global jaunts to find new products and supply lines for his increasingly international market – <em>à la</em> the <a href="http://www.redbankgreen.com/2009/11/local-foodies-tune-into-tunisia.html">Tunisian condiments</a> rolled out at the store two years ago.</p>
<p>Sickles plans to run three trips to differing regions of Italy in 2013, Dougherty.</p>
<p>&#8220;These are very much food lovers&#8217; tours,&#8221; Dougherty tells <strong>redbankgreen</strong>. With their behind-the-scenes focus on food from where it&#8217;s grown to the plate, the excursions &#8220;are targeted at the gourmet palate,&#8221; she says.</p>
<p>The October tour, led by Sicilian food broker <a href="http://www.attavola.com/English/About_Us.html">Gioacchino Passalacqua</a>, includes nine nights of luxury hotel stays; chartered bus travel to and around Palermo and two other cities; meals at &#8220;hand-picked&#8221; farms, chocolatiers, restaurants and more. Airfare is not included. Take it <a href="http://sicklesmarket.com/sickles-events/sickles-gourmet-tour-sicily-2012">here</a> for complete details.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2012/01/sickles-plans-foodie-junket-to-sicily.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRIVER REFUSES CARE AFTER TRAIN HITS CAR</title>
		<link>http://www.redbankgreen.com/2011/09/driver-refuses-care-after-train-hits-car.html</link>
		<comments>http://www.redbankgreen.com/2011/09/driver-refuses-care-after-train-hits-car.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 00:40:44 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[red bank]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=50120</guid>
		<description><![CDATA[Emergency personnel on the scene Monday night. Below, the driver of the car was briefly trapped. (Click to enlarge) By JOHN T. WARD A North Jersey Coast Line train struck the the driver&#8217;s side of a car at a grade crossing in Red Bank Monday evening. But the car&#8217;s driver, after being carefully extricated and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redbankgreen.com/images/2011/09/train-v-car-092611.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-50121" title="train-v-car-092611" src="http://www.redbankgreen.com/images/2011/09/train-v-car-092611-500x375.jpg" alt="train-v-car-092611" width="500" height="375" /></a><em> <strong>Emergency personnel on the scene Monday night. Below, the driver of the car was briefly trapped.</strong> (Click to enlarge)</em></p>
<p><strong>By JOHN T. WARD</strong></p>
<p><a href="http://www.redbankgreen.com/images/2011/09/driver.jpg"  rel="lightbox[roadtrip]"><img class="alignright size-medium wp-image-50122" style="margin-left: 6px;" title="driver" src="http://www.redbankgreen.com/images/2011/09/driver-220x165.jpg" alt="driver" width="220" height="165" /></a>A North Jersey Coast Line train struck the the driver&#8217;s side of a car at a grade crossing in Red Bank Monday evening.</p>
<p>But the car&#8217;s driver, after being carefully extricated and readied for transport to a hospital, walked out of an ambulance refusing treatment, a witness tells <strong>redbankgreen</strong>.</p>
<p><span id="more-50120"></span>The collision occurred at about 7:40 p.m. at the grade crossing at Drs. James Parker Boulevard, also known as West Bergen Place, near Maple Avenue.</p>
<p>It involved an Audi traveling eastbound on Parker and a southbound local to Long Branch, which was just leaving the Red Bank station less than a mile away, according to Nichelle Mountain of Oakhurst, who witnessed the crash as she sat at a red light on the opposite side of Maple Avenue.</p>
<p>&#8220;The gates were coming down, and the train kept beeping and beeping its horn, but she kept coming,&#8221; Mountain told <strong>redbankgreen</strong>.</p>
<p>Mountain said she saw the train plow into the car, but with less explosive force than she had anticipated, probably because the train had not attained much speed leaving the station.</p>
<p>The car appeared to have barely been moved down the tracks from the crossing lane, but it left the lead car of the train pressed up against the motor vehicle&#8217;s left side.</p>
<p>The driver, whose identity was not immediately available, was moved to a gurney by volunteer fire and first aid workers. But moments later, she was on her feet, refusing treatment, a witness said.</p>
<p>An official account of the accident was not immediately available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2011/09/driver-refuses-care-after-train-hits-car.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BIKERS GET SAFETY MARKERS IN RED BANK</title>
		<link>http://www.redbankgreen.com/2011/07/bikers-get-safety-markers-in-red-bank.html</link>
		<comments>http://www.redbankgreen.com/2011/07/bikers-get-safety-markers-in-red-bank.html#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:32:53 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Land Use & Zoning]]></category>
		<category><![CDATA[Public Facilities]]></category>
		<category><![CDATA[Streets & Roads]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[master plan]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[red bank]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sharrow]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=45975</guid>
		<description><![CDATA[Borough workers painted the first of a series of &#8220;sharrows&#8221; on the new pavement on Chestnut Street Tuesday morning. (Photo by Stacie Fanelli. Click to enlarge) A push to make Red Bank&#8217;s streets safer for bicyclists and pedestrians moved from the conceptual to the actual as workers installed markings on Chestnut Street Tuesday morning. Eight [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redbankgreen.com/images/2011/07/chestnut-sharrow-071211.gif"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-45974" title="chestnut-sharrow-071211" src="http://www.redbankgreen.com/images/2011/07/chestnut-sharrow-071211-500x408.jpg" alt="chestnut-sharrow-071211" width="500" height="408" /></a><em><strong>Borough workers painted the first of a series of &#8220;sharrows&#8221; on the new pavement on Chestnut Street Tuesday morning. </strong>(Photo by Stacie Fanelli. Click to enlarge)</em></p>
<p>A push to make Red Bank&#8217;s streets safer for bicyclists and pedestrians moved from the conceptual to the actual as workers installed markings on Chestnut Street Tuesday morning.</p>
<p>Eight so-called &#8220;<a href="http://www.sfmta.com/cms/bsafe/28372.html">sharrows</a>,&#8221; depicting a bicycle beneath two directional arrows, were painted onto the freshly paved street, where eight street signs were also to be installed.</p>
