<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RedBankGreen &#187; Utilities</title>
	<atom:link href="http://www.redbankgreen.com/utilities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.redbankgreen.com</link>
	<description>Serving greater Red Bank, NJ - a town square for an unsquare town</description>
	<lastBuildDate>Fri, 18 May 2012 16:38:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>REPORT OF WASTE OFF FAIR HAVEN DISPUTED</title>
		<link>http://www.redbankgreen.com/2012/05/report-of-sewage-off-fair-haven-disputed.html</link>
		<comments>http://www.redbankgreen.com/2012/05/report-of-sewage-off-fair-haven-disputed.html#comments</comments>
		<pubDate>Sun, 13 May 2012 02:28:00 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Boats & watercraft]]></category>
		<category><![CDATA[Coastal]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fair Haven]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Public Facilities]]></category>
		<category><![CDATA[Rivers & streams]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[navesink river]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[two rivers water reclamation authority]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=61174</guid>
		<description><![CDATA[A sewerage authority representative said a line on the Fair Haven beach near the Shrewsbury River Yacht Club, in background, is slated for replacement but is not leaking. (Click to enlarge) By JOHN T. WARD Mark Lockwood spent the night on his boat at the Shrewsbury River Yacht Club in Fair Haven Friday, and woke [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redbankgreen.com/images/2012/05/FH-sewer-051212.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-61176" title="FH sewer 051212" src="http://www.redbankgreen.com/images/2012/05/FH-sewer-051212-500x375.jpg" alt="" width="500" height="375" /></a><em><strong>A sewerage authority representative said a line on the Fair Haven beach near the Shrewsbury River Yacht Club, in background, is slated for replacement but is not leaking.</strong> (Click to enlarge)</em></p>
<p><strong>By JOHN T. WARD</strong></p>
<p>Mark Lockwood spent the night on his boat at the <a href="http://www.sryc.net/">Shrewsbury River Yacht Club</a> in Fair Haven Friday, and woke to the sight of a Navesink River gone brown. The worst kind of brown, he thought.</p>
<p>Though it didn&#8217;t smell, it appeared to be human waste, he<strong></strong> said.</p>
<p>&#8220;It was disgusting,&#8221; he told a Fair Haven police officer who&#8217;d come to the club to investigate Saturday evening. &#8220;I&#8217;ve never seen anything like it, and I&#8217;ve been on this river all my life.&#8221;</p>
<p>Ben Hamilton, whose home abuts the club property, said he had never seen anything like it, either.</p>
<p>But whatever they saw, it wasn&#8217;t from the town&#8217;s sanitary sewer, said an official with the regional sewerage authority that serves the borough. And it may have been pollen.</p>
<p><span id="more-61174"></span>&#8220;We can guarantee that the <a href="http://www.trwra.org/">Two Rivers Water Reclamation Authority</a> pipe isn&#8217;t leaking,&#8221; TRWRA commissioner and yacht club member Bill Baarck told <strong>redbankgreen</strong> Saturday night, referring to a waste pipe that runs just beneath the Navesink River shore from Gillespie Avenue east to the yacht club, where it meets a pumping station.</p>
<p>&#8220;But we can&#8217;t guarantee that tides and winds haven&#8217;t brought in pollutants from elsewhere, over which we have no control,&#8221; he said.</p>
<p>Though he said he had not seen the brown tide himself, other recent reports of human waste — one on the Metedeconk River, and one at a location he could not immediately recall —  turned out to be vast collections of dead pollen on the water, Baarck said.</p>
<p>An authority inspector investigated the Navesink report and found no sign of leakage along the beach, either from the buried pipeline or the several manhole-topped access holes along its length, he said.</p>
<p>The entire stretch of pipe, which is about 40 years old, is scheduled to be replaced soon, with heavy construction equipment slated for delivery to the beach via the yacht club&#8217;s ramp as early as Monday. Baarck said the work is preventative.</p>
<p>Mayor Ben Lucarelli tells <strong>redbankgreen</strong> that a recent video inspection of the pipe found river water infiltrating the system at the foot of Gillespie Avenue, but that no sewage was getting into the river.</p>
<p>&#8220;It&#8217;s in weak condition,&#8221; Baarck said, and was one reason the authority sought and obtained state Department of Environmental Protection permits to replace the piping with a new system.</p>
<p>The new pipes will be laid next the existing pipes and, when completed, a cut-over from old system will be scheduled for the middle of the night to prevent any waste from getting into the river, he said.</p>
<p>Lockwood and Hamilton said the brown stuff appeared to have come from the west, based on Saturday&#8217;s winds. Baarck said that while the authority ruled out the Fair Haven system as its source, he could not rule out the possibility that it had come from the Red Bank system.</p>
<p>Lockwood and other club members said they sometimes see post-storm waste from the Middletown side of the river, where mansions along Navesink River Road are not hooked into a sewer and rely instead on septic tanks. But Saturday&#8217;s brown blob was far larger, they told <strong>redbankgreen</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2012/05/report-of-sewage-off-fair-haven-disputed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED BANK STATION GETS NEW SLATE ROOF</title>
		<link>http://www.redbankgreen.com/2012/05/red-bank-station-gets-new-roof-overhead.html</link>
		<comments>http://www.redbankgreen.com/2012/05/red-bank-station-gets-new-roof-overhead.html#comments</comments>
		<pubDate>Tue, 01 May 2012 10:21:17 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[red bank]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[o'hern]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=60612</guid>
		<description><![CDATA[Installation of a new slate roof is underway at the station, seen above in late March. (Click to enlarge) Long-overdue repairs to the Red Bank are now &#8220;hitting the express track&#8221; with the installation of a slate roof, the Asbury Park Press reports Tuesday. From the Press: NJ Transit spokeswoman Nancy Snyder said the new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redbankgreen.com/images/2012/03/rb-station-032812.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-59106" title="rb station 032812" src="http://www.redbankgreen.com/images/2012/03/rb-station-032812-500x375.jpg" alt="" width="500" height="375" /></a><em><strong>Installation of a new slate roof is underway at the station, seen above in late March.</strong> (Click to enlarge)</em></p>
<p>Long-overdue repairs to the Red Bank are now &#8220;hitting the express track&#8221; with the installation of a slate roof, the <a href="http://www.app.com/article/20120429/NJNEWS/304290024/Red-Bank-station-rehab-underway">Asbury Park Press</a> reports Tuesday.<br />
<span id="more-60612"></span>From the Press:</p>
<p style="padding-left: 30px;">NJ Transit spokeswoman Nancy Snyder said the new roof is the first of several improvements to come this year at the old station.</p>
<p style="padding-left: 30px;">In the first phase, budgeted at $800,000, the entire roof will be replaced – work expected to be complete by mid-May, Snyder said. The existing “gingerbread” trim will also be replaced during this phase, she said.</p>
<p style="padding-left: 30px;">NJ Transit officials are putting out a request for proposals this summer for the second phase, expected to start in mid- to late fall, Snyder said. That work will consist of restoring the remainder of the station, including stripping old paint, painting the building and improving the waiting room.</p>
<p>The circa-1876 station, which is on the <a href="http://www.nps.gov/nr/">National Register of Historic Places</a>, was <a href="http://www.redbankgreen.com/2011/08/ohern-azzolina-get-name-honors.html">renamed</a> in honor of the late Red Bank mayor and state Supreme Court Justice <a href="http://www.redbankgreen.com/2012/../2009/04/former-red-bank-mayor-ohern-dies-at-78.html">Daniel O’Hern</a> last August.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2012/05/red-bank-station-gets-new-roof-overhead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAIR HAVEN, RUMSON COMBINE ON SERVICES</title>
		<link>http://www.redbankgreen.com/2012/04/fair-haven-rumson-combine-on-services.html</link>
		<comments>http://www.redbankgreen.com/2012/04/fair-haven-rumson-combine-on-services.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:19:05 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fair Haven]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Land Use & Zoning]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Facilities]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rumson]]></category>
		<category><![CDATA[Streets & Roads]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[dpw]]></category>
		<category><![CDATA[ekdahl luccarelli]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[shared services]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=59656</guid>
		<description><![CDATA[Fair Haven Fields, opposite Rumson&#8217;s Meadowridge Park on Ridge Road, would be maintained by Rumson under the deal.  (Click to enlarge) By JOHN T. WARD Three years after the wheels came off a politically charged plan to merge the police forces of three area towns, two of them have found another, less contentious route into [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.redbankgreen.com/images/2012/04/fh-fields-041112.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-59672" title="fh fields 041112" src="http://www.redbankgreen.com/images/2012/04/fh-fields-041112-500x375.jpg" alt="" width="500" height="375" /></a>Fair Haven Fields, opposite Rumson&#8217;s Meadowridge Park on Ridge Road, would be maintained by Rumson under the deal. </strong> (Click to enlarge)</em></p>
<p><strong>By JOHN T. WARD</strong></p>
<p>Three years after the wheels came off a politically charged plan to <a href="http://www.redbankgreen.com/2008/09/fair-haven-nixe.html">merge the police forces of three area towns</a>, two of them have found another, less contentious route into shared services.</p>
<p>Fair Haven and Rumson have agreed to provide key maintenance services to one another in what they&#8217;re billing as a &#8220;groundbreaking&#8221; deal announced Wednesday morning.</p>
<p>Under terms of the deal, Rumson will dump its residential brush at Fair Haven&#8217;s processing center and get engineering services for small jobs from Fair Haven&#8217;s in-house engineering office.</p>
<p>Fair Haven, meanwhile, will no longer maintain its own parks and other borough-owned properties, handing off that responsibility to its neighbor to the east, Rumson Mayor John Ekdahl tells <strong>redbankgreen</strong>.</p>
<p><span id="more-59656"></span>Rumson will also provide street-sweeping and storm sewer catch-basin cleaning services to Fair Haven under the deal.</p>
<p>&#8220;The big pickup for us is brush,&#8221; said Ekdahl. He said borough DPW trucks made some 500 trips to a farm in Tinton Falls last year to dispose of residential brush, with each round-trip taking about an hour and a half, consuming gallons of gas and putting wear-and-tear on costly vehicles.</p>
<p>Under the agreement, &#8220;we cut that trip down to seven minutes,&#8221; he said. &#8220;For us, that&#8217;s the sweet spot of this deal.&#8221;</p>
<p>The number of trips typically number between 350 and 400, but was boosted by the cleanup after Tropical Storm Irene last August, he said.</p>
<p>Though Fair Haven will wind down its DPW operations, no jobs will be lost as a result of the deal in either town, Ekdahl said.</p>
<p>The pact, billed as an expansion of an agreement under which the two towns shared building inspection services, arose from regular discussions between their business administrators – Theresa Casagrande in Fair Haven and Tom Rogers in Rumson – Ekdahl said.</p>
<p>Official discussions began about six weeks ago, when Mike Halfacre was still Fair Haven&#8217;s mayor, and continued &#8220;without interruption,&#8221; Ekdahl said, after <a href="http://www.redbankgreen.com/2012/02/lucarelli-named-fair-haven-mayor.html">Ben Lucarelli replaced Halfacre</a>, who resigned to take a job in the Christie Administration.</p>
<p>Lucarelli could not be reached for immediate comment, but in the press release called the deal &#8220;a wonderful opportunity that will benefit the residents of both of our communities.”</p>
<p>Rumson will also have access to the services of Fair Haven Engineer <a href="http://www.redbankgreen.com/2008/08/fair-haven-savi.html">Rich Gardella</a> for projects such as upgrades on the Rumson DPW facility. Rumson will continue to retain T&amp;M Associates of Middletown as the consultant to its council and planning and zoning boards, Ekdahl said.</p>
<p>Ekdahl said the savings to taxpayers under the agreement, which is expected to begin early next month, &#8220;will be hard to quantify until we&#8217;ve had about a year of experience.&#8221;</p>
<p>He said Fair Haven would be able to avoid the purchase of a street sweeper, which costs about $500,000, and that savings on gasoline, labor and other costs associated with Rumson&#8217;s brush removal would be significant.</p>
<p>Here&#8217;s the press release issued by the two towns: <a href="http://www.redbankgreen.com/images/2012/04/Press-Release-Interlocal-Agreement.pdf">Press Release &#8211; Interlocal Agreement</a></p>
<p>Here&#8217;s the Fair Haven resolution: <a href="http://www.redbankgreen.com/images/2012/04/FH-Resolution.pdf">FH Resolution</a></p>
<p>And here&#8217;s Rumson&#8217;s: <a href="http://www.redbankgreen.com/images/2012/04/Rumson-Resolution.pdf">Rumson Resolution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2012/04/fair-haven-rumson-combine-on-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFFICIALS BLAST NJNG OVER GAS VALVES</title>
		<link>http://www.redbankgreen.com/2012/03/officials-blast-njng-over-gas-valves.html</link>
		<comments>http://www.redbankgreen.com/2012/03/officials-blast-njng-over-gas-valves.html#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:08:21 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Land Use & Zoning]]></category>
		<category><![CDATA[Public Facilities]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[red bank]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Streets & Roads]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[jennifer beck]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[new jersey resources]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[njng]]></category>
		<category><![CDATA[njr]]></category>
		<category><![CDATA[pasquale menna]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[sidewalk]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=58451</guid>
		<description><![CDATA[State Senator Jennifer Beck with the offending gas pressure valve on Broad Street Wednesday. (Click to enlarge) By JOHN T. WARD [SEE UPDATE TO THIS STORY AT THE BOTTOM] Red Bank Mayor Pasquale Menna and 11th-District state Senator Jennifer Beck teed up New Jersey Natural Gas Wednesday for a plan to install emergency venting devices [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.redbankgreen.com/images/2012/03/beck-031412.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-58455" title="beck 031412" src="http://www.redbankgreen.com/images/2012/03/beck-031412-500x375.jpg" alt="" width="500" height="375" /></a>State Senator Jennifer Beck with the offending gas pressure valve on Broad Street Wednesday. </strong>(Click to enlarge)</em></p>
<p><strong>By JOHN T. WARD</strong></p>
<p>[SEE UPDATE TO THIS STORY AT THE BOTTOM]</p>
<p><a href="http://www.redbankgreen.com/images/2011/03/gas-regulator.jpg"  rel="lightbox[roadtrip]"><img class="alignright size-medium wp-image-40387" style="margin-left: 6px;" title="gas-regulator" src="http://www.redbankgreen.com/images/2011/03/gas-regulator-220x165.jpg" alt="" width="220" height="165" /></a>Red Bank Mayor Pasquale Menna and 11th-District state Senator <a href="http://www.njleg.state.nj.us/members/bio.asp?Leg=351">Jennifer Beck</a> teed up New Jersey Natural Gas Wednesday for a plan to install emergency venting devices in front of downtown storefronts.</p>
<p>Labeling them &#8220;Visigoths, Ostrogoths and Vandals,&#8221; the historically inclined mayor blasted unnamed NJNG officials for a &#8220;tyrannical decision to put in these horse hitches,&#8221; he said at a midday press conference outside <a href="http://jayandsilentbob.com/">Jay and Silent Bob&#8217;s Secret Stash</a> on Broad Street, where one of the offending valves was installed a year ago.</p>
<p><span id="more-58451"></span>The devices, now located beneath the sidewalks in access holes covered with steel plates, are used to prevent surges in gas pressure into stores, restaurants and apartments by venting excess pressure through small, unobtrusive pipes located against storefonts, said borough Administrator Stanley Sickels.</p>
<p>The gas company, officials said, insists that the devices must now be brought above ground for safety reasons, saying that they&#8217;re prone to deterioration from salt and other ice-melting products.</p>
<p>But local officials said that over a year of conversations with NJNG, company officials have refused to provide any inspection data demonstrating that the underground devices are a problem. The only instance of a leak in the past 20 years occurred outside the former home of David Levine Salon, and was addressed by creating a new and better-sealed access hole, Sickels said.</p>
<p>Town officials object to the plan to replace 88 such valves in the business district with above-ground devices, 82 of which they said would abut storefronts. They cited both aesthetic and safety concerns.</p>
<p>&#8220;This solution is frankly an intrusion to the downtown that we&#8217;ve spent millions to upgrade,&#8221; said Beck, a former borough council member who maintains a legislative office on Monmouth Street. The exposed valves could also be damaged by skateboards, snow shovels and accidents involving cars that jump curbs, officials said.</p>
<p>Beck said NJNG &#8220;would not share any information about other options, but my instinct is that there are plenty of other options.&#8221;</p>
<p>Calling the company&#8217;s approach &#8220;heavy-handed,&#8221; she said, &#8220;I don&#8217;t understand the need for secrecy when they are talking about invading our public space.&#8221;</p>
<p>&#8220;We have a genuine concern for the aesthetic value of the downtown as well as the safety issue,&#8221; said Councilman Ed Zipprich.</p>
<p>Beck said she plans to introduce legislation Thursday to force the utility to install new underground enclosures with tight-fitting covers.</p>
<p>Officials said they did not know of other towns that had dealt with the issue.</p>
<p>[UPDATE: Mike Kinney, a spokesman for NJNG parent <a href="http://www.njresources.com/index.asp">New Jersey Resources</a> who was not available for comment when the original version of this article was published, said NJNG filed suit Wednesday in state Superior Court in Freehold against the borough and Red Bank RiverCenter seeking to force the borough to issue permits for the valve replacement work. The town refused to issue the permits in late February, said Kinney.</p>
<p>The denial of the permits was not mentioned by town officials during Wednesday's press conference.</p>
<p>Kinney said the issue is one of safety raised by corrosion of below-ground valves. In its court filings, the company maintains that "accelerated atmospheric corrosion" of the underground valves "creates a significant risk of a catastrophic gas leak" and that the borough's objection to the work is "for purely aesthetic reasons."</p>
<p>In its coverage area of Monmouth, Ocean and Morris counties, NJNG had 280 underground valves in 17 towns to replace, Kinney said. So far, 144 have been replaced in Asbury Park, Atlantic Highlands, Freehold and elsewhere he said, without any other towns refusing to issue permits. Of the 136 remaining valves designated for replacement, 88 are in Red Bank, he said.</p>
<p>Kinney tells <strong>redbankgreen</strong> that the company is sensitive to the look of the downtown streetscape, and has worked with the business community in Asbury Park to obscure the valves with planters and other measures. "But when it comes to well-being and aesthetics, we're going to choose safety every time," he said.</p>
<p>Here's a copy of each of the two court filings: <a href="http://www.redbankgreen.com/images/2012/03/Verified-Complaint-03-14-12.pdf">Verified Complaint 03-14-12</a> and <a href="http://www.redbankgreen.com/images/2012/03/Memorandum-of-Law-in-03-14-12.pdf">Memorandum of Law in 03-14-12</a>.</p>
<p>Here's a FAQ prepared by the company, complete with photos showing corrosion to underground valves: <a href="http://www.redbankgreen.com/images/2012/03/NJNG-FAQ-031412.pdf">NJNG FAQ 031412</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2012/03/officials-blast-njng-over-gas-valves.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAS LINE WORK SNARLS LITTLE SILVER</title>
		<link>http://www.redbankgreen.com/2012/03/gas-line-work-snarls-little-silver.html</link>
		<comments>http://www.redbankgreen.com/2012/03/gas-line-work-snarls-little-silver.html#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:09:04 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Little Silver]]></category>
		<category><![CDATA[Streets & Roads]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[little silver]]></category>
		<category><![CDATA[new jersey natural gas]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[rumson road]]></category>
		<category><![CDATA[traffic jam]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[white road]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=57924</guid>
		<description><![CDATA[Underground utility-line repair work on Branch Avenue caused significant traffic backups in Little Silver and Rumson Monday afternoon. Detours were briefly instituted as Branch Avenue was closed between Rumson and White roads, according to Little Silver police Chief Dan Shaffery, who said the roadwork was completed and traffic was moving as normal by 4 p.m.. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redbankgreen.com/images/2012/03/branch-ave-030512.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-57925" title="branch ave 030512" src="http://www.redbankgreen.com/images/2012/03/branch-ave-030512-500x375.jpg" alt="" width="500" height="375" /></a><em><strong>Underground utility-line repair work on Branch Avenue caused significant traffic backups in Little Silver and Rumson Monday afternoon. Detours were briefly instituted as Branch Avenue was closed between Rumson and White roads, according to Little Silver police Chief Dan Shaffery, who said the roadwork was completed and traffic was moving as normal by 4 p.m..</strong> (Click to enlarge)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2012/03/gas-line-work-snarls-little-silver.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAIR HAVEN TO DIM &#8216;RUNWAY&#8217; WATTAGE</title>
		<link>http://www.redbankgreen.com/2012/01/fair-haven-plans-to-dim-runway-wattage.html</link>
		<comments>http://www.redbankgreen.com/2012/01/fair-haven-plans-to-dim-runway-wattage.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:09:03 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fair Haven]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Streets & Roads]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=53697</guid>
		<description><![CDATA[Alternating lamps along the River Road streetscape will be shut off after 11 p.m., officials say. (Click to enlarge) By JOHN T. WARD Red Bank Mayor Pasquale Menna says it looks like &#8220;an airport runway,&#8221; and he&#8217;s not the only one who marvels at the candlepower along River Road in neighboring Fair Haven. Resident Ruth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redbankgreen.com/images/2011/11/fh-riv-rd-lamps-112911.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-53698" title="fh-riv-rd-lamps-112911" src="http://www.redbankgreen.com/images/2011/11/fh-riv-rd-lamps-112911-500x375.jpg" alt="fh-riv-rd-lamps-112911" width="500" height="375" /></a><em><strong>Alternating lamps along the River Road streetscape will be shut off after 11 p.m., officials say.</strong> (Click to enlarge)</em></p>
<p><strong>By JOHN T. WARD</strong></p>
<p>Red Bank Mayor Pasquale Menna says it looks like &#8220;an airport runway,&#8221; and he&#8217;s not the only one who marvels at the candlepower along River Road in neighboring Fair Haven.</p>
<p>Resident Ruth Blaser wonders, &#8220;Did the town engineer go to a closeout sale for streetlamps and say, &#8216;I&#8217;ll take them all?&#8217;&#8221;</p>
<p>The sarcasm, however, may be in for a dial-back soon – at least as it regards late-night travel along the road.</p>
<p><span id="more-53697"></span>The 73 <a href="http://www.redbankgreen.com/2011/05/its-lights-out-on-river-road-eventually.html">old-fashioned lamps</a> lining the town&#8217;s main drag from Smith Street to Elm Place are the most visible elements of a recent streetscape makeover funded by $886,000 in federal stimulus money that ex-Mayor Mike Halfacre <a href="http://www.redbankgreen.com/2012/../2009/08/halfacre-half-ok-with-stimulus-funds.html">opposed</a> but sought on the borough&#8217;s behalf. The pricetag also bought new sidewalks, curbs, benches and trashcans.</p>
<p>Now, the overall runway effect is in for a dimming.</p>
<p>The lamps were installed with the capability of being turned on and off individually, said borough Administrator Theresa Casagrande. But an issue involving a utility pole that had to be removed prevented the option from being available, she said.</p>
<p>That problem has either been fixed or is about to be, and soon, every other light will be shut off after 11 p.m., she said.</p>
<p><strong>redbankgreen</strong> was unable to find out how many lamps the new ones replaced. But the new ones, said Casagrande, spread their light over a smaller area than their predecessors.</p>
<p>How much do they cost to operate? Less than the old streetlamps, it appears. Bills for the comparable June-through-mid-November period for 2010, when the old lights were still used, and 2011, when all the new ones were in, show a drop in electricity costs for the borough to just under $46,000, from slightly more than $60,000.</p>
<p>The bills, however, include non-streeet-lighting expenses and other variables that may have accounted for some of the difference, Casagrande said.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2012/01/fair-haven-plans-to-dim-runway-wattage.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MIDDLETOWN ROAD REMAINS CLOSED</title>
		<link>http://www.redbankgreen.com/2011/12/middletown-road-remains-closed.html</link>
		<comments>http://www.redbankgreen.com/2011/12/middletown-road-remains-closed.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:10:32 +0000</pubDate>
		<dc:creator>redbankgreenman</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Lincroft]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[Rivers & streams]]></category>
		<category><![CDATA[Streets & Roads]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[water main]]></category>
		<category><![CDATA[west front]]></category>

		<guid isPermaLink="false">http://www.redbankgreen.com/?p=53803</guid>
		<description><![CDATA[West Front Street between Bernard Drive and Shady Oaks Way in Middletown remained closed Friday morning following a reported water main break late Thursday afternoon. A repair crew was on the scene, but no information was immediately available about how long the work might take. (Click to enlarge)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redbankgreen.com/images/2011/12/w-front-120211.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-large wp-image-53804" title="w-front-120211" src="http://www.redbankgreen.com/images/2011/12/w-front-120211-500x375.jpg" alt="w-front-120211" width="500" height="375" /></a> <em><strong>West Front Street between Bernard Drive and Shady Oaks Way in Middletown remained closed Friday morning following a reported <a href="http://www.redbankgreen.com/2011/12/water-main-break-shuts-west-front.html">water main break</a> late Thursday afternoon. A repair crew was on the scene, but no information was immediately available about how long the work might take.</strong> (Click to enlarge)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbankgreen.com/2011/12/middletown-road-remains-closed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNAPPED POLE SHUTS RUMSON STREET</title>
		<link>http://www.redbankgreen.com/2011/11/snapped-pole-shuts-rumson-street.html</link>
		<comments>http://www.redbankgreen.com/2011/11/snapped-pole-shuts-rumson-street.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:05:26 +0000</pubDate>
