A voter signs in at borough hall Tuesday. (Photo by Peter Lindner. Click to enlarge)
By JOHN T. WARD

Incumbent Democratic Councilman Dan O’Hern Jr, and Republican Dane Mihlon claimed the two open council seats, leaving Independent Jennifer Pardee a distant third.
Neff, a lawyer, could not be reached for comment Tuesday night.
Here are the results, according to the Monmouth County Clerk:
| Vote Count | Percent | |
| REP – Robert C. Neff, Jr. | 1,180 | 59.48% |
| – Daniel Levine | 802 | 40.42% |
| Write-In | 2 | 0.10% |
| Total | 1,984 | 100.00% |
| Vote Count | Percent | |
| REP – Dane S. Mihlon | 1,054 | 36.62% |
| DEM – Daniel J. O’Hern, Jr. | 1,144 | 39.75% |
| – Jennifer Pardee | 676 | 23.49% |
| Write-In | 4 | 0.14% |
| Total | 2,878 | 100.00% |
